Skip To Main Content

Presbyterian College

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (6-6-5, 3-2-1)

Overall Team Statistics
Statistic Presbyterian Opponents
Shots
Goals 20 21
Goals Per Game 1.18 1.24
Shots 164 201
Shots Per Game 9.6 11.8
Shots Percentage 0.122 0.104
Shots On Goal 69-164 84-201
Shots On Goal Percentage 0.421 0.418
Penalties
Yellow Cards 20 32
Red Cards 1 1
Miscellaneous
Assists 18 11
Saves 63 49
Fouls 143 175
Corner Kicks 76 90
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Cordova, Steven 6Cordova, Steven 16 16 1332 3 4 10 20 0.150 10 0.500 5-0 2 3-3
11 Elfu, Aloni 11Elfu, Aloni 15 7 655 2 4 8 13 0.154 5 0.385 3-0 1 0-0
7 Kalala, Iragi 7Kalala, Iragi 15 14 836 4 0 8 14 0.286 8 0.571 0-0 0 0-0
16 Sundli-Hardig, Jonas 16Sundli-Hardig, Jonas 17 17 1522 1 3 5 9 0.111 6 0.667 1-0 0 0-0
26 Gritz, Braden 26Gritz, Braden 9 3 284 1 2 4 7 0.143 3 0.429 0-0 0 0-0
22 Acree, AJ 22Acree, AJ 10 8 533 1 1 3 21 0.048 5 0.238 1-0 0 0-0
17 Burdette, Bryce 17Burdette, Bryce 13 13 1151 1 1 3 3 0.333 2 0.667 3-1 1 0-0
24 Carvalho, Gabe 24Carvalho, Gabe 17 15 1404 1 1 3 4 0.250 1 0.250 0-0 0 0-0
13 Brennan, Parker 13Brennan, Parker 15 4 388 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Dalehaug, Daniel 21Dalehaug, Daniel 10 3 351 1 0 2 4 0.250 1 0.250 0-0 1 0-0
27 Libertucci, Alessandro 27Libertucci, Alessandro 17 5 798 1 0 2 15 0.067 6 0.400 1-0 0 0-0
8 Murar, Samuel 8Murar, Samuel 14 0 463 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Smaaskjaer, Ole 15Smaaskjaer, Ole 16 10 1040 0 2 2 1 0.000 0 0.000 1-0 0 0-0
20 Stofring, Thomas 20Stofring, Thomas 13 2 354 1 0 2 8 0.125 5 0.625 0-0 1 0-0
1 Baerwalde, Tim 1Baerwalde, Tim 17 17 1530 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
10 Beckert, Jonathan 10Beckert, Jonathan 11 9 577 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Boldt, Henry 4Boldt, Henry 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Buri, Adrian 3Buri, Adrian 17 6 651 0 0 0 14 0.000 6 0.429 0-0 0 0-0
14 Falconer, Max 14Falconer, Max 14 14 664 0 0 0 9 0.000 4 0.444 2-0 0 0-0
19 Grant, Kyle 19Grant, Kyle 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Krask, Rivers 18Krask, Rivers 11 5 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rambert, Javien 23Rambert, Javien 17 16 1448 0 0 0 2 0.000 1 0.500 1-0 0 0-0
33 Shermer, Albert 33Shermer, Albert 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Walenchok, Mike 25Walenchok, Mike 8 3 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16817 20 18 58 164 0.122 69 0.421 20-1 6 3-3
Opponent 17 - 16780 21 11 53 201 0.104 84 0.418 32-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baerwalde, Tim Benjamin 1Baerwalde, Tim Benjamin 17 17 1530:00 21 1.24 62 0.747 6 6 5 6 201
Total 17 - 1530:00 21 1.24 62 0.747 6 6 5 6 201
Opponents 17 - 1530:00 20 1.18 48 0.706 5 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Cordova, Steven 6Cordova, Steven 5 5 432 2 1 5 5 0.400 5 1.000 1-0 1 2-2
17 Burdette, Bryce 17Burdette, Bryce 5 5 450 1 1 3 2 0.500 1 0.500 1-0 1 0-0
24 Carvalho, Gabe 24Carvalho, Gabe 6 6 495 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Kalala, Iragi 7Kalala, Iragi 6 6 341 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Stofring, Thomas 20Stofring, Thomas 4 0 57 1 0 2 1 1.000 1 1.000 0-0 1 0-0
22 Acree, AJ 22Acree, AJ 6 5 382 0 1 1 16 0.000 2 0.125 1-0 0 0-0
11 Elfu, Aloni 11Elfu, Aloni 6 3 213 0 1 1 4 0.000 2 0.500 3-0 0 0-0
1 Baerwalde, Tim 1Baerwalde, Tim 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Beckert, Jonathan 10Beckert, Jonathan 3 2 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Brennan, Parker 13Brennan, Parker 4 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Buri, Adrian 3Buri, Adrian 6 1 188 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Dalehaug, Daniel 21Dalehaug, Daniel 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Falconer, Max 14Falconer, Max 4 4 166 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Grant, Kyle 19Grant, Kyle 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gritz, Braden 26Gritz, Braden 4 2 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Krask, Rivers 18Krask, Rivers 5 2 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Libertucci, Alessandro 27Libertucci, Alessandro 6 2 320 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Murar, Samuel 8Murar, Samuel 5 0 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Rambert, Javien 23Rambert, Javien 6 5 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smaaskjaer, Ole 15Smaaskjaer, Ole 5 4 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sundli-Hardig, Jonas 16Sundli-Hardig, Jonas 6 6 540 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Walenchok, Mike 25Walenchok, Mike 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 5940 7 4 18 46 0.152 18 0.391 20-1 3 2-2
Opponent 6 - 5959 7 4 18 85 0.082 38 0.447 32-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Baerwalde, Tim Benjamin 1Baerwalde, Tim Benjamin 6 6 540:00 7 1.17 30 0.811 3 2 1 3 85
Total 6 - 540:00 7 1.17 30 0.811 3 2 1 3 85
Opponents 6 - 540:00 7 1.17 12 0.632 2 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at St. Thomas (MN) T 0-0 (0-0-1, 0-0-0) 0-0-0 252
08/24/2025 vs Mount Olive W 1-0 (1-0-1, 0-0-0) 0-0-0 237 Steven Cordova (0)
08/28/2025 at Stetson L 0-3 (1-1-1, 0-0-0) 0-0-0 278
08/31/2025 vs VMI W 4-1 (2-1-1, 0-0-0) 0-0-0 179 Aloni Elfu (1) (Gabe Carvalho)
Daniel Dalehaug (1) (Ole Smaaskjaer , Jonas Sundli-Hardig)
Braden Gritz (1) (Steven Cordova , Aloni Elfu)
AJ Acree (1) (Braden Gritz)
09/05/2025 at Coastal Carolina W 2-0 (3-1-1, 0-0-0) 0-0-0 524 Aloni Elfu (2) (Steven Cordova)
Parker Brennan (1) (Ole Smaaskjaer , Aloni Elfu)
09/11/2025 at Ga. Southern L 1-2 (3-2-1, 0-0-0) 0-0-0 302 Iragi Kalala (1)
09/14/2025 at Belmont T 1-1 (3-2-2, 0-0-0) 0-0-0 155 Samuel Murar (1)
09/19/2025 at High Point L 1-3 (3-3-2, 0-1-0) 0-1-0 3213 Steven Cordova (1)
09/23/2025 vs ETSU T 1-1 (3-3-3, 0-1-0) 0-1-0 278 Iragi Kalala (2) (Aloni Elfu , Jonas Sundli-Hardig)
09/28/2025 vs Gardner-Webb L 0-2 (3-4-3, 0-2-0) 0-2-0 177
10/03/2025 at USC Upstate W 2-0 (4-4-3, 1-2-0) 1-2-0 320 Bryce Burdette (1)
0 (0)
10/07/2025 at Furman L 2-3 (4-5-3, 1-2-0) 1-2-0 300 Jonas Sundli-Hardig (1) (Steven Cordova)
Iragi Kalala (3) (Jonas Sundli-Hardig)
10/11/2025 vs Winthrop W 1-0 (5-5-3, 2-2-0) 2-2-0 187 Steven Cordova (2)
10/14/2025 vs Queens (NC) T 1-1 (5-5-4, 2-2-0) 2-2-0 112 Alessandro Libertucci (1) (Braden Gritz)
10/18/2025 at UNC Asheville T 0-0 (5-5-5, 2-2-1) 2-2-1 450
10/21/2025 at Davidson L 0-2 (5-6-5, 2-2-1) 2-2-1 223
10/25/2025 vs Radford W 3-2 (6-6-5, 3-2-1) 3-2-1 279 Gabe Carvalho (1) (AJ Acree)
Iragi Kalala (4) (Aloni Elfu)
Thomas Stofring (1) (Bryce Burdette , Steven Cordova)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at St. Thomas (MN) 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
08/24/2025 vs Mount Olive 1-0 1 0 2 19 0.053 7 0.368 0-0 1 1-1 990
08/28/2025 at Stetson 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
08/31/2025 vs VMI 4-1 4 6 14 17 0.235 10 0.588 0-0 1 0-0 990
09/05/2025 at Coastal Carolina 2-0 2 3 7 8 0.250 3 0.375 3-0 1 0-0 990
09/11/2025 at Ga. Southern 1-2 1 0 2 7 0.143 3 0.429 2-1 0 0-0 977
09/14/2025 at Belmont 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/19/2025 at High Point 1-3 1 0 2 4 0.250 3 0.750 1-0 0 1-1 990
09/23/2025 vs ETSU 1-1 1 2 4 18 0.056 6 0.333 0-0 0 0-0 990
09/28/2025 vs Gardner-Webb 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/03/2025 at USC Upstate 2-0 2 0 4 13 0.154 4 0.308 2-0 1 0-0 990
10/07/2025 at Furman 2-3 2 2 6 11 0.182 6 0.545 3-0 0 0-0 990
10/11/2025 vs Winthrop 1-0 1 0 2 10 0.100 5 0.500 2-0 1 1-1 990
10/14/2025 vs Queens (NC) 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
10/18/2025 at UNC Asheville 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/21/2025 at Davidson 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/25/2025 vs Radford 3-2 3 4 10 11 0.273 4 0.364 2-0 1 0-0 990
Total 20-21 20 18 58 164 0.122 69 0.421 20-1 6 3-3 16817
Opponent - 21 11 53 201 0.104 84 0.418 32-1 6 - 16780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 St. Thomas (MN) 0-0 90:00 0 0.00 4 1.000 0 0 1 1 12
08/24/2025 Mount Olive 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/28/2025 Stetson 0-3 90:00 3 1.00 3 0.500 0 1 0 0 15
08/31/2025 VMI 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/05/2025 Coastal Carolina 2-0 90:00 0 0.80 3 1.000 1 0 0 1 17
09/11/2025 Ga. Southern 1-2 90:00 2 1.00 4 0.667 0 1 0 0 13
09/14/2025 Belmont 1-1 90:00 1 1.00 0 0.000 0 0 1 0 4
09/19/2025 High Point 1-3 90:00 3 1.25 6 0.667 0 1 0 0 27
09/23/2025 ETSU 1-1 90:00 1 1.22 7 0.875 0 0 1 0 15
09/28/2025 Gardner-Webb 0-2 90:00 2 1.30 9 0.818 0 1 0 0 21
10/03/2025 USC Upstate 2-0 90:00 0 1.18 4 1.000 1 0 0 1 13
10/07/2025 Furman 2-3 90:00 3 1.33 1 0.250 0 1 0 0 14
10/11/2025 Winthrop 1-0 90:00 0 1.23 4 1.000 1 0 0 1 9
10/14/2025 Queens (NC) 1-1 90:00 1 1.21 4 0.800 0 0 1 0 5
10/18/2025 UNC Asheville 0-0 90:00 0 1.13 4 1.000 0 0 1 1 8
10/21/2025 Davidson 0-2 90:00 2 1.19 3 0.600 0 1 0 0 17
10/25/2025 Radford 3-2 90:00 2 1.24 3 0.600 1 0 0 0 7
Totals - 1530 21 1.24 62 0.747 6 6 5 6 201
Opponent - 1530:00 20 1.18 48 0.706 6 6 5 5 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 St. Thomas (MN) 0-0 0 0 0 12 0.000 4 0.333 4-0 0 0-0 990
08/24/2025 Mount Olive 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 971
08/28/2025 Stetson 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
08/31/2025 VMI 1-4 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/05/2025 Coastal Carolina 0-2 0 0 0 17 0.000 3 0.176 3-0 0 0-0 990
09/11/2025 Ga. Southern 2-1 2 1 5 13 0.154 6 0.462 1-1 1 0-0 977
09/14/2025 Belmont 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
09/19/2025 High Point 3-1 3 1 7 27 0.111 9 0.333 3-0 1 0-0 990
09/23/2025 ETSU 1-1 1 0 2 15 0.067 8 0.533 3-0 0 0-1 990
09/28/2025 Gardner-Webb 2-0 2 2 6 21 0.095 11 0.524 2-0 1 0-0 990
10/03/2025 USC Upstate 0-2 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1009
10/07/2025 Furman 3-2 3 1 7 14 0.214 4 0.286 4-0 1 0-0 953
10/11/2025 Winthrop 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/14/2025 Queens (NC) 1-1 1 0 2 5 0.200 5 1.000 0-0 0 0-0 990
10/18/2025 UNC Asheville 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/21/2025 Davidson 2-0 2 1 5 17 0.118 5 0.294 0-0 1 0-0 990
10/25/2025 Radford 2-3 2 1 5 7 0.286 5 0.714 6-0 0 0-0 990
Total 21-20 21 11 53 201 0.104 84 0.418 32-1 6 0-1 16780
Presbyterian - 20 18 58 164 0.122 69 0.421 20-1 6 - 16817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 St. Thomas (MN) 0-0 90:00 0 0.00 4 1.000 0 0 1 1 6
08/24/2025 Mount Olive 0-1 90:00 1 0.50 4 0.800 0 1 0 0 19
08/28/2025 Stetson 3-0 90:00 0 0.33 1 1.000 1 0 0 1 4
08/31/2025 VMI 1-4 90:00 4 1.25 6 0.600 0 1 0 0 17
09/05/2025 Coastal Carolina 0-2 90:00 2 1.40 1 0.333 0 1 0 0 8
09/11/2025 Ga. Southern 2-1 90:00 1 1.33 2 0.667 1 0 0 0 7
09/14/2025 Belmont 1-1 90:00 1 1.29 5 0.833 0 0 1 0 9
09/19/2025 High Point 3-1 90:00 1 1.25 2 0.667 1 0 0 0 4
09/23/2025 ETSU 1-1 90:00 1 1.22 5 0.833 0 0 1 0 18
09/28/2025 Gardner-Webb 2-0 90:00 0 1.10 1 1.000 1 0 0 1 1
10/03/2025 USC Upstate 0-2 90:00 2 1.18 3 0.600 0 1 0 0 14
10/07/2025 Furman 3-2 90:00 2 1.25 4 0.667 1 0 0 0 11
10/11/2025 Winthrop 0-1 90:00 1 1.23 4 0.800 0 1 0 0 10
10/14/2025 Queens (NC) 1-1 90:00 1 1.21 3 0.750 0 0 1 0 12
10/18/2025 UNC Asheville 0-0 90:00 0 1.13 1 1.000 0 0 1 1 7
10/21/2025 Davidson 2-0 90:00 0 1.06 1 1.000 1 0 0 1 7
10/25/2025 Radford 2-3 90:00 3 1.18 1 0.250 0 1 0 0 11
Totals - 1530 20 1.18 48 0.706 6 6 5 5 165
Presbyterian - 1530:00 21 1.24 62 0.747 6 6 5 6 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at St. Thomas (MN) 0-0 0/0 0/0 6/12 4/4 6/3 1/4 0/0
08/24/2025 vs Mount Olive 1-0 1/0 0/0 19/1 7/1 8/2 0/0 0/0
08/28/2025 at Stetson 0-3 0/3 0/2 4/15 1/6 4/5 2/0 0/0
08/31/2025 vs VMI 4-1 4/1 6/1 17/3 10/3 8/3 0/0 0/0
09/05/2025 at Coastal Carolina 2-0 2/0 3/0 8/17 3/3 5/8 3/3 0/0
09/11/2025 at Ga. Southern 1-2 1/2 0/1 7/13 3/6 3/5 2/1 1/1
09/14/2025 at Belmont 1-1 1/1 0/1 9/4 6/1 5/3 0/0 0/0
09/19/2025 at High Point 1-3 1/3 0/1 4/27 3/9 2/11 1/3 0/0
09/23/2025 vs ETSU 1-1 1/1 2/0 18/15 6/8 3/5 0/3 0/0
09/28/2025 vs Gardner-Webb 0-2 0/2 0/2 1/21 1/11 4/3 0/2 0/0
10/03/2025 at USC Upstate 2-0 2/0 0/0 13/13 4/4 2/8 2/2 0/0
10/07/2025 at Furman 2-3 2/3 2/1 11/14 6/4 3/9 3/4 0/0
10/11/2025 vs Winthrop 1-0 1/0 0/0 10/9 5/5 3/6 2/2 0/0
10/14/2025 vs Queens (NC) 1-1 1/1 1/0 12/5 4/5 5/3 2/0 0/0
10/18/2025 at UNC Asheville 0-0 0/0 0/0 7/8 1/4 2/8 0/2 0/0
10/21/2025 at Davidson 0-2 0/2 0/1 7/17 1/5 4/6 0/0 0/0
10/25/2025 vs Radford 3-2 3/2 4/1 11/7 4/5 9/2 2/6 0/0
Totals 20/21 18/11 164/201 69/84 76/90 20/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 VMI (08/31/2025)
GOALS 4 VMI (08/31/2025)
ASSISTS 6 VMI (08/31/2025)
SHOTS 19 Mount Olive (08/24/2025)
SHOTS ON GOAL 10 VMI (08/31/2025)
SAVES 9 Gardner-Webb (09/28/2025)
FOULS 11 St. Thomas (MN) (08/21/2025)
Stetson (08/28/2025)
CORNER KICKS 9 Radford (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Stetson (08/28/2025)
GOALS 3 Stetson (08/28/2025)
High Point (09/19/2025)
Furman (10/07/2025)
ASSISTS 2 Stetson (08/28/2025)
Gardner-Webb (09/28/2025)
SHOTS 27 High Point (09/19/2025)
SHOTS ON GOAL 11 Gardner-Webb (09/28/2025)
SAVES 6 VMI (08/31/2025)
FOULS 17 Coastal Carolina (09/05/2025)
CORNER KICKS 11 High Point (09/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Olive (08/24/2025)
Ga. Southern (09/11/2025)
Belmont (09/14/2025)
High Point (09/19/2025)
Winthrop (10/11/2025)
GOALS 1 Mount Olive (08/24/2025)
Ga. Southern (09/11/2025)
Belmont (09/14/2025)
High Point (09/19/2025)
ETSU (09/23/2025)
Winthrop (10/11/2025)
Queens (NC) (10/14/2025)
ASSISTS 1 Queens (NC) (10/14/2025)
SHOTS 1 Stetson (08/28/2025)
High Point (09/19/2025)
Gardner-Webb (09/28/2025)
SHOTS ON GOAL 1 Stetson (08/28/2025)
Coastal Carolina (09/05/2025)
Ga. Southern (09/11/2025)
High Point (09/19/2025)
Gardner-Webb (09/28/2025)
UNC Asheville (10/18/2025)
Davidson (10/21/2025)
SAVES 1 Mount Olive (08/24/2025)
Furman (10/07/2025)
FOULS 3 Ga. Southern (09/11/2025)
Radford (10/25/2025)
CORNER KICKS 2 Ga. Southern (09/11/2025)
High Point (09/19/2025)
ETSU (09/23/2025)
USC Upstate (10/03/2025)
Furman (10/07/2025)
Winthrop (10/11/2025)
UNC Asheville (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 ETSU (09/23/2025)
Queens (NC) (10/14/2025)
GOALS 1 VMI (08/31/2025)
Belmont (09/14/2025)
ETSU (09/23/2025)
Queens (NC) (10/14/2025)
ASSISTS 1 VMI (08/31/2025)
Ga. Southern (09/11/2025)
Belmont (09/14/2025)
High Point (09/19/2025)
Furman (10/07/2025)
Davidson (10/21/2025)
Radford (10/25/2025)
SHOTS 1 Mount Olive (08/24/2025)
VMI (08/31/2025)
SHOTS ON GOAL 1 Mount Olive (08/24/2025)
VMI (08/31/2025)
Coastal Carolina (09/05/2025)
Belmont (09/14/2025)
SAVES 1 Stetson (08/28/2025)
Coastal Carolina (09/05/2025)
Ga. Southern (09/11/2025)
High Point (09/19/2025)
Gardner-Webb (09/28/2025)
UNC Asheville (10/18/2025)
Davidson (10/21/2025)
Radford (10/25/2025)
FOULS 3 Belmont (09/14/2025)
Queens (NC) (10/14/2025)
CORNER KICKS 2 St. Thomas (MN) (08/21/2025)
Mount Olive (08/24/2025)
VMI (08/31/2025)
Belmont (09/14/2025)
Gardner-Webb (09/28/2025)
Queens (NC) (10/14/2025)
Radford (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 VMI (08/31/2025)
Coastal Carolina (09/05/2025)
Furman (10/07/2025)
GOALS 1 Mount Olive (08/24/2025)
VMI (08/31/2025)
Coastal Carolina (09/05/2025)
Ga. Southern (09/11/2025)
Belmont (09/14/2025)
High Point (09/19/2025)
ETSU (09/23/2025)
USC Upstate (10/03/2025)
Furman (10/07/2025)
Winthrop (10/11/2025)
Queens (NC) (10/14/2025)
Radford (10/25/2025)
ASSISTS 1 VMI (08/31/2025)
Coastal Carolina (09/05/2025)
ETSU (09/23/2025)
Furman (10/07/2025)
Queens (NC) (10/14/2025)
Radford (10/25/2025)
SHOTS 6 ETSU (09/23/2025)
UNC Asheville (10/18/2025)
SHOTS ON GOAL 3 High Point (09/19/2025)
SAVES 9 Gardner-Webb (09/28/2025)
FOULS 3 Mount Olive (08/24/2025)
Stetson (08/28/2025)
USC Upstate (10/03/2025)
Queens (NC) (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 VMI (08/31/2025)
GOALS 4 VMI (08/31/2025)
ASSISTS 6 VMI (08/31/2025)
SHOTS 19 Mount Olive (08/24/2025)
SHOTS ON GOAL 10 VMI (08/31/2025)
SAVES 9 Gardner-Webb (09/28/2025)
FOULS 11 St. Thomas (MN) (08/21/2025)
Stetson (08/28/2025)
CORNER KICKS 9 Radford (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Elfu, Aloni
Elfu, Aloni
Sundli-Hardig, Jonas
VMI (08/31/2025)
Coastal Carolina (09/05/2025)
Furman (10/07/2025)
GOALS 1 Cordova, Steven
Elfu, Aloni
Elfu, Aloni
Kalala, Iragi
Murar, Samuel
Cordova, Steven
Kalala, Iragi
Burdette, Bryce
Kalala, Iragi
Cordova, Steven
Libertucci, Alessandro
Kalala, Iragi
Mount Olive (08/24/2025)
VMI (08/31/2025)
Coastal Carolina (09/05/2025)
Ga. Southern (09/11/2025)
Belmont (09/14/2025)
High Point (09/19/2025)
ETSU (09/23/2025)
USC Upstate (10/03/2025)
Furman (10/07/2025)
Winthrop (10/11/2025)
Queens (NC) (10/14/2025)
Radford (10/25/2025)
ASSISTS 1 Cordova, Steven
Cordova, Steven
Elfu, Aloni
Cordova, Steven
Gritz, Braden
Cordova, Steven
VMI (08/31/2025)
Coastal Carolina (09/05/2025)
ETSU (09/23/2025)
Furman (10/07/2025)
Queens (NC) (10/14/2025)
Radford (10/25/2025)
SHOTS 6 Cordova, Steven
Acree, AJ
ETSU (09/23/2025)
UNC Asheville (10/18/2025)
SHOTS ON GOAL 3 Cordova, Steven
High Point (09/19/2025)
SAVES 9 Baerwalde, Tim
Gardner-Webb (09/28/2025)
FOULS 3 Cordova, Steven
Falconer, Max
Falconer, Max
Elfu, Aloni
Mount Olive (08/24/2025)
Stetson (08/28/2025)
USC Upstate (10/03/2025)
Queens (NC) (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Cordova, Steven 10
Elfu, Aloni 8
Kalala, Iragi 8
Sundli-Hardig, Jonas 5
Gritz, Braden 4
Team Leaders: Goals
Player High
Goals
Kalala, Iragi 4
Cordova, Steven 3
Elfu, Aloni 2
Sundli-Hardig, Jonas 1
Gritz, Braden 1
Team Leaders: Assists
Player High
Assists
Cordova, Steven 4
Elfu, Aloni 4
Sundli-Hardig, Jonas 3
Gritz, Braden 2
Smaaskjaer, Ole 2
Team Leaders: Shots
Player High
Shots
Acree, AJ 21
Cordova, Steven 20
Libertucci, Alessandro 15
Kalala, Iragi 14
Buri, Adrian 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cordova, Steven 10
Kalala, Iragi 8
Sundli-Hardig, Jonas 6
Libertucci, Alessandro 6
Buri, Adrian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cordova, Steven 2
Elfu, Aloni 1
Burdette, Bryce 1
Dalehaug, Daniel 1
Stofring, Thomas 1