Skip To Main Content

Presbyterian College

Scoreboard

2025 Football Cumulative Statistics

Team Stats (7-1, 3-1)

Overall Team Statistics
Statistic PRESBYTERIAN Opponents
Scoring
38.13 16.50
305 132
First Downs
70 64
94 59
18 9
182 132
Rushing
1673 1265
132 194
280 294
5.5 3.6
192.6 133.9
20 9
1541 1071
Passing
220-147-8 234-135-11
9.40 5.18
258.38 151.50
22 5
2067 1212
Total Offense
500 528
7.2 4.3
451.0 285.4
3608 2283
42 16
Returns
14.14 22.59
14-198 37-836
12.95 12.33
19-246 6-74
5.00 10.25
11-55 8-82
Kicking
38.12 38.11
34.36 30.59
25-953 46-1753
5-7 7-8
0-0 0-0
Penalties
57.00 56.50
49-456 55-452
Time Of Possession
28:54 30:40
03:51:14 04:05:18
Miscellaneous
36-86 (41.86 %) 35-118 (29.66 %)
6-10 (60.00 %) 11-20 (55.00 %)
3-3 11-4
17-101 10-87
32-38 15-16
0 0
32-39 15-19
27-39 9-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Switzer, Zach 8 90 619 22 597 6.6 8 79 74.63
25 Montgomery, Justin 8 69 521 5 516 7.5 6 61 64.50
4 Wright, Antonio 5 36 154 5 149 4.1 1 20 29.80
3 Englehart, Ty 6 12 65 2 63 5.3 1 15 10.50
23 Moate, Damion 4 15 52 1 51 3.4 0 21 12.75
8 Hurst, Collin 8 23 124 87 37 1.6 2 26 4.63
0 Gill, Cincere 8 1 36 0 36 36.0 0 36 4.50
28 Edwards, Denim 1 6 28 0 28 4.7 0 8 28.00
7 Johnson, CJ 4 10 26 1 25 2.5 0 5 6.25
13 Holtzclaw, Max 3 4 22 0 22 5.5 0 11 7.33
87 Levicki, Nathan 8 3 11 0 11 3.7 2 9 1.38
12 Harper, Darriel 6 1 7 0 7 7.0 0 7 1.17
6 Atkins, BJ 6 1 6 0 6 6.0 0 6 1.00
82 Bolen, Tucker 2 1 2 0 2 2.0 0 2 1.00
26 Hall, Debo 8 1 0 0 0 0.0 0 0 0.00
Team 8 7 0 9 -9 -1.3 0 0 -1.13  
Total 8 280 1673 132 1541 5.5 20 79 192.63
Opponents 8 294 1265 194 1071 3.6 9 79 133.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hurst, Collin 8 175.24 136 200 8 68.00 % 1958 20 75 244.75
3 Englehart, Ty 6 158.35 10 16 0 62.50 % 104 2 29 17.33
13 Holtzclaw, Max 3 47.33 1 3 0 33.33 % 5 0 5 1.67
16 Bush, Warner 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 171.47 147 220 8 66.82 % 2067 22 75 258.38
Opponents 8 98.85 135 234 11 57.69 % 1212 5 40 151.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Gill, Cincere 8 27 602 22.30 7 72 75.25
1 Kibby, Dominic 8 28 342 12.21 2 60 42.75
87 Levicki, Nathan 8 20 308 15.40 5 75 38.50
5 Switzer, Zach 8 19 228 12.00 3 31 28.50
6 Atkins, BJ 6 18 204 11.33 1 36 34.00
2 Patrick, Jalen 8 13 179 13.77 1 41 22.38
11 Scott, Jaden 8 6 56 9.33 0 15 7.00
15 Vickerson, Chris 7 2 42 21.00 1 34 6.00
9 Abercrombie, Deverious 3 1 33 33.00 1 33 11.00
4 Wright, Antonio 5 4 32 8.00 0 11 6.40
25 Montgomery, Justin 8 2 19 9.50 0 10 2.38
12 Harper, Darriel 6 3 17 5.67 0 10 2.83
14 Curry, Garrison 8 2 9 4.50 1 5 1.13
81 Henry, Jaden 2 0 0 0.00 0 0 0.00
23 Moate, Damion 4 0 0 0.00 0 0 0.00
3 Englehart, Ty 6 1 -2 -2.00 0 0 -0.33
7 Johnson, CJ 4 1 -2 -2.00 0 0 -0.50
Total 8 147 2067 14.06 22 75 258.38
Opponents 8 135 1212 8.98 5 40 151.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Bankhead, Boyce 8 27 38 65.0 3.5-11 1.5-7 0 1 3 0 0 0 0
31 Torres, Michael 8 15 33 48.0 2.0-8 0-0 0 0 1 1 1 0 0
0 Lewis, Malik 8 20 20 40.0 5.0-17 0-0 0 0 1 0 0 0 0
7 Barber, Camron 8 20 17 37.0 1.0-1 0-0 0 4 0 0 1 0 0
6 Horlback, Malek 8 8 24 32.0 1.5-6 0.5-5 0 1 3 0 0 0 0
8 Stroup, Zeb 8 18 14 32.0 1.0-1 0-0 2 3 0 0 0 0 0
9 Szydlowski, Carter 8 11 19 30.0 6.5-25 3.0-23 0 1 4 1 0 0 0
99 Porter, Robert 8 11 17 28.0 3.0-17 2.5-17 0 0 3 0 0 1 0
29 Ward, Alex 6 15 12 27.0 4.0-30 1.0-6 0 1 0 0 1 0 0
97 Ohagwu, Christian 8 8 14 22.0 5.0-10 2.0-6 0 1 0 0 1 0 0
94 Epps, Dalton 8 6 15 21.0 2.5-15 2.0-14 0 1 4 1 0 0 0
4 Ferrell, Will 8 13 7 20.0 1.0-2 0-0 1 2 0 0 0 0 0
1 Francis, Caleb 8 10 8 18.0 1.0-1 0-0 4 1 1 0 0 0 0
45 Briones, Jason 8 10 6 16.0 0-0 0-0 1 0 0 0 0 0 0
21 Largin, Ryan 8 7 8 15.0 0-0 0-0 0 3 1 0 0 0 0
33 Turner, Jalyn 7 5 9 14.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Elmore, Keith 8 5 8 13.0 1.0-2 0-0 0 1 0 0 0 0 0
98 Mikell, Terry 7 2 11 13.0 0-0 0-0 1 1 1 0 0 0 0
52 Tovar, Alejandro 7 5 8 13.0 4.0-17 2.5-14 0 0 0 0 0 0 0
2 Mendez, Julian 8 7 5 12.0 0-0 0-0 0 0 0 0 1 0 0
27 Lewis, Cade 5 3 6 9.0 0.5-4 0.5-4 0 0 0 0 0 0 0
10 McGill, Nick 7 6 3 9.0 1.5-2 0-0 0 0 0 0 0 0 0
28 Patton, JT 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Pooler, Richard 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Noah 6 2 5 7.0 0.5-1 0-0 0 4 0 0 0 0 0
26 Hall, Debo 8 4 2 6.0 1.0-2 0-0 0 1 0 0 0 0 0
3 McCray, Raymond 5 3 3 6.0 0.5-2 0.5-2 0 1 1 0 0 0 0
91 Fudge, Johnny 3 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Wiggins, Jason 6 1 4 5.0 0-0 0-0 1 1 0 0 0 0 0
17 Burlos, Panos 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Cox, Lawton 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Wood, Marcel 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Bailey, Kyden 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Freese, Carson 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Jett 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Robinson, Keyishaun 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Stringer, Bryce 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Towles-Kendle, Dillon 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Dorsey, Dandrevius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Englehart, Ty 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hamilton, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Harris, Kelik 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hutton, Thatcher 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Levicki, Nathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Makovsky, Caleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Massey, Jayden 3 1 0 1.0 1.0-3 1.0-3 0 0 0 0 1 0 0
25 Montgomery, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Musgrove, Dixon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Rentz, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Tilton, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Abercrombie, Deverious 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Atkins, BJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Curry, Garrison 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gill, Cincere 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Gordon, Malachi 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
8 Hurst, Collin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kibby, Dominic 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Lipscombe, Peter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Patrick, Jalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Switzer, Zach 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
15 Vickerson, Chris 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Wright, Antonio 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 269 342 611.0 51.0-182 17.0-101 11 28 23 4 6 1 1
Opponents 8 258 258 516.0 36.0-145 10.0-87 8 21 16 3 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Cartmel, Ethan 17 687 40.41 50 1 3 7 2 0
27 Hutton, Thatcher 5 167 33.40 40 0 0 0 0 0
8 Hurst, Collin 2 60 30.00 36 0 0 1 0 0
3 Englehart, Ty 1 39 39.00 39 0 0 0 0 0
Total 25 953 38.12 50 1 3 8 2 0
Opponents 46 1753 38.11 55 5 9 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Jackson, Jett 3-5 60.00 % 0-0 2-2 1-3 0-0 0-0 38 0
36 Lipscombe, Peter 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 24 0
Total 5-7 71.43 % 0-0 4-4 1-3 0-0 0-0 38 0
Opponents 7-8 87.50 % 0-0 3-3 3-3 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Jackson, Jett 44 2682 61.0 14 4
32 Cartmel, Ethan 11 641 58.3 0 1
36 Lipscombe, Peter 2 108 54.0 0 0
Total 57 3431 60.2 14 5
Opponents 31 1798 58.0 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Harper, Darriel 13 205 15.77 0 37
6 Atkins, BJ 3 36 12.00 0 27
1 Kibby, Dominic 3 5 1.67 0 5
Total 19 246 12.95 0 37
Opponents 6 74 12.33 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Switzer, Zach 11 187 17.00 0 29
2 Patrick, Jalen 2 11 5.50 0 11
57 Ambrose, Quory 1 0 0.00 0 0
Total 14 198 14.14 0 29
Opponents 37 836 22.59 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Switzer, Zach 11 0 0 0-0 0-0 0 0-0 0 66
0 Gill, Cincere 7 0 0 0-0 0-0 0 0-0 0 42
87 Levicki, Nathan 7 0 0 0-0 0-0 0 0-0 0 42
25 Montgomery, Justin 6 0 0 0-0 1-1 0 0-0 0 38
18 Jackson, Jett 0 3 0 23-27 0-0 0 0-0 0 32
36 Lipscombe, Peter 0 2 0 9-11 0-0 0 0-0 0 15
8 Hurst, Collin 2 0 0 0-0 0-0 1 1-2 0 14
1 Kibby, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
9 Abercrombie, Deverious 1 0 0 0-0 0-0 0 0-0 0 6
6 Atkins, BJ 1 0 0 0-0 0-0 0 0-0 0 6
14 Curry, Garrison 1 0 0 0-0 0-0 0 0-0 0 6
3 Englehart, Ty 1 0 0 0-0 0-0 0 0-0 0 6
2 Patrick, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
15 Vickerson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
4 Wright, Antonio 1 0 0 0-0 0-1 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 5 1 32-38 1-2 1 1-2 0 305
Opponents 16 7 0 15-16 0-0 0 0-0 0 132

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Mercer W 15-10 1-0 , 0-0 03:08 8149
09/06/2025 at Furman W 39-38 2-0 , 0-0 05:16 7897
09/13/2025 vs Erskine W 42-14 3-0 , 0-0 03:12 4372
09/20/2025 vs Bluefield Col. W 76-3 4-0 , 0-0 03:00 3930
09/27/2025 vs Morehead St. W 41-0 5-0 , 1-0 03:04 3661
10/11/2025 at Butler W 31-25 6-0 , 2-0 02:46 3682
10/18/2025 vs Stetson W 42-7 7-0 , 3-0 03:01 7435
10/25/2025 at Dayton L 19-35 7-1 , 3-1 02:27 2687
41813

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Mercer 35 137 1 20 23 279 1 34 279 1 34 1 11 0 11 2 17 0 13
09/06/2025 Furman 29 169 0 57 26 275 5 31 275 5 31 0 0 0 0 4 68 0 37
09/13/2025 Erskine 50 188 3 26 18 357 3 60 357 3 60 3 53 0 23 1 17 0 17
09/20/2025 Bluefield Col. 37 249 4 61 19 322 6 51 322 6 51 3 40 0 21 3 5 0 5
09/27/2025 Morehead St. 32 303 4 79 11 142 2 34 142 2 34 1 19 0 19 1 27 0 27
10/11/2025 Butler 28 210 2 38 12 175 2 75 175 2 75 2 0 0 0 4 27 0 13
10/18/2025 Stetson 32 138 5 21 24 302 1 35 302 1 35 2 26 0 15 3 64 0 25
10/25/2025 Dayton 37 147 1 10 14 215 2 72 215 2 72 2 49 0 29 1 21 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Mercer 28 40 68 5.0 34 1.0 7 2 0 0 1 0 5 5 0 0
09/06/2025 Furman 39 50 89 8.0 23 2.0 8 0 1 14 2 1 2 5 0 0
09/13/2025 Erskine 25 28 53 4.0 10 2.0 7 2 0 0 1 0 2 1 0 0
09/20/2025 Bluefield Col. 33 46 79 8.0 26 4.0 20 1 2 0 2 44 2 4 0 1
09/27/2025 Morehead St. 32 38 70 5.0 16 1.0 10 1 1 0 3 3 5 4 0 0
10/11/2025 Butler 44 48 92 5.0 20 2.0 17 0 0 0 0 0 3 6 1 0
10/18/2025 Stetson 27 60 87 6.0 25 3.0 19 0 0 0 1 7 3 3 0 0
10/25/2025 Dayton 41 32 73 10.0 28 2.0 13 0 0 0 1 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Mercer 3 101 31.250 40 0 0 0 0 0 1-1 29 0 4 258 64.50 0 0
09/06/2025 Furman 4 129 34.500 39 0 0 0 0 0 1-2 25 0 8 487 60.88 2 2
09/13/2025 Erskine 3 110 36.500 40 0 0 1 0 3 0-0 0 0 7 439 62.71 3 0
09/20/2025 Bluefield Col. 2 84 42.000 43 0 1 0 0 1 2-2 24 0 13 749 57.62 0 1
09/27/2025 Morehead St. 4 160 40.000 47 0 0 2 0 0 0-1 0 0 7 434 62.00 2 1
10/11/2025 Butler 3 133 44.300 50 0 0 0 1 1 1-1 38 0 6 390 65.00 4 0
10/18/2025 Stetson 3 137 45.700 50 0 0 0 1 2 0-0 0 0 8 426 53.25 3 1
10/25/2025 Dayton 3 99 33.000 42 0 0 0 0 1 0-0 0 0 4 248 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Mercer 24 87 0 14 22 154 1 29 154 1 29 4 127 0 40 2 47 0 29
09/06/2025 Furman 35 107 4 16 29 263 1 27 263 1 27 4 95 0 26 1 9 0 9
09/13/2025 Erskine 28 72 0 14 11 132 1 40 132 1 40 3 50 0 18 0 0 0 0
09/20/2025 Bluefield Col. 32 57 0 52 14 85 0 21 85 0 21 12 218 0 24 0 0 0 0
09/27/2025 Morehead St. 36 123 0 16 15 154 0 36 154 0 36 4 85 0 29 1 5 0 5
10/11/2025 Butler 48 193 2 22 20 195 0 34 195 0 34 2 44 0 23 0 0 0 0
10/18/2025 Stetson 42 158 0 29 14 125 1 30 125 1 30 4 87 0 28 1 -1 0 0
10/25/2025 Dayton 49 274 3 79 10 104 1 31 104 1 31 4 130 0 37 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Mercer 28 46 74 6.0 15 2.0 8 0 0 0 1 0 10 5 0 0
09/06/2025 Furman 32 40 72 4.0 13 0 0 0 0 0 3 51 3 3 0 0
09/13/2025 Erskine 51 18 69 6.0 49 3.0 38 1 1 41 0 0 3 4 0 0
09/20/2025 Bluefield Col. 23 56 79 3.0 7 0 0 0 0 0 0 0 0 2 0 0
09/27/2025 Morehead St. 23 24 47 4.0 19 1.0 14 1 1 0 0 0 0 0 1 0
10/11/2025 Butler 24 24 48 3.0 11 1.0 9 1 1 0 0 0 0 3 0 0
10/18/2025 Stetson 39 26 65 5.0 17 2.0 13 0 0 0 1 0 0 2 0 0
10/25/2025 Dayton 38 24 62 5.0 14 1.0 5 0 0 0 3 31 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Mercer 6 242 40.300 45 0 2 1 0 1 1-1 22 0 3 182 60.67 2 0
09/06/2025 Furman 6 268 44.700 55 0 1 0 3 1 1-1 34 0 6 390 65.00 6 0
09/13/2025 Erskine 6 224 37.300 43 0 0 3 0 2 0-0 0 0 3 165 55.00 0 0
09/20/2025 Bluefield Col. 9 253 25.200 38 0 1 3 0 0 1-1 26 0 3 143 47.67 0 0
09/27/2025 Morehead St. 6 260 43.300 55 0 1 1 1 1 0-0 0 1 64 64.00 0 0
10/11/2025 Butler 4 157 39.200 40 0 0 0 0 1 4-4 41 0 7 389 55.57 4 1
10/18/2025 Stetson 6 245 40.800 46 0 0 1 0 0 0-0 0 0 2 112 56.00 0 0
10/25/2025 Dayton 3 104 36.500 42 0 0 0 0 2 0-1 0 0 6 353 58.83 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 10-15 20/16 5/7 13/8 2/1 35-137 / 24-87 23-36-1 / 22-36-1 279/154 71-416 / 60-241 28/174 1/1
Furman 38-39 23/21 6/7 16/13 1/1 29-169 / 35-107 26-41-3 / 29-40-2 275/263 70-444 / 75-370 83/155 3/3
Erskine 42-14 28/10 12/3 12/5 4/2 50-188 / 28-72 18-29-0 / 11-19-1 357/132 79-545 / 47-204 70/91 1/1
Bluefield Col. 76-3 29/8 11/3 13/4 5/1 37-249 / 32-57 19-25-0 / 14-28-2 322/85 62-571 / 60-142 89/218 0/4
Morehead St. 41-0 20/18 11/8 9/8 0/2 32-303 / 36-123 11-18-0 / 15-35-3 142/154 50-445 / 71-277 49/90 1/4
Butler 25-31 16/26 8/13 8/11 0/2 28-210 / 48-193 12-16-0 / 20-34-0 175/195 44-385 / 82-388 27/44 1/0
Stetson 42-7 28/14 9/10 16/4 3/0 32-138 / 42-158 24-32-1 / 14-29-1 302/125 64-440 / 71-283 97/86 1/1
Dayton 19-35 18/19 8/13 7/6 3/0 37-147 / 49-274 14-23-3 / 10-13-1 215/104 60-362 / 62-378 70/175 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 7-17 / 4-13 3-5 / 0-0 35:50 / 24:10 11:40 3.91 / 3.63 7.75 / 4.28 5.86 / 4.02 3-33.7 / 6-40.3 7-55 / 5-41
Furman 6-13 / 6-16 0-0 / 0-0 28:56 / 31:04 2:8 5.83 / 3.06 6.71 / 6.58 6.34 / 4.93 4-32.2 / 6-44.7 9-85 / 7-51
Erskine 7-14 / 2-11 1-2 / 0-1 37:13 / 22:47 14:26 3.76 / 2.57 12.31 / 6.95 6.90 / 4.34 3-36.7 / 6-37.3 11-112 / 11-69
Bluefield Col. 4-8 / 2-15 0-0 / 1-2 29:09 / 30:51 1:42 6.73 / 1.78 12.88 / 3.04 9.21 / 2.37 2-42 / 9-28.1 2-20 / 10-100
Morehead St. 2-7 / 6-16 0-0 / 0-4 23:35 / 36:25 12:50 9.47 / 3.42 7.89 / 4.40 8.90 / 3.90 4-40 / 6-43.3 6-66 / 7-50
Butler 4-8 / 7-17 0-0 / 2-2 19:37 / 40:23 20:46 7.50 / 4.02 10.94 / 5.74 8.75 / 4.73 3-44.3 / 4-39.2 3-24 / 3-20
Stetson 4-10 / 5-18 2-2 / 4-7 28:46 / 31:14 2:28 4.31 / 3.76 9.44 / 4.31 6.88 / 3.99 3-45.7 / 6-40.8 6-69 / 7-84
Dayton 2-9 / 3-12 0-1 / 4-4 28:08 / 28:24 0:16 3.97 / 5.59 9.35 / 8.00 6.03 / 6.10 3-33 / 3-34.7 5-25 / 5-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Mercer W 15-10 4 2 9 1 1 0 1 0 1 1 0 0 0
09/06/2025 Furman W 39-38 8 6 39 5 0 5 1 1 0 1 0 0 0
09/13/2025 Erskine W 42-14 5 4 28 4 3 1 0 0 1 0 0 0 0
09/20/2025 Bluefield Col. W 76-3 5 5 27 3 2 1 2 0 0 0 0 0 0
09/27/2025 Morehead St. W 41-0 5 4 27 4 2 2 0 1 0 0 0 0 0
10/11/2025 Butler W 31-25 4 4 25 3 2 1 1 0 0 0 0 0 0
10/18/2025 Stetson W 42-7 5 5 35 5 4 1 0 0 0 0 0 0 0
10/25/2025 Dayton L 19-35 3 2 12 2 1 1 0 0 1 0 0 0 0
TOTALS 39 32 202 27 15 12 5 2 3 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Mercer L 10-15 2 2 10 1 0 1 1 0 0 0 0 0 0
09/06/2025 Furman L 38-39 5 5 31 4 4 0 1 0 0 0 0 0 0
09/13/2025 Erskine L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Bluefield Col. L 3-76 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 Morehead St. L 0-41 2 0 0 0 0 0 0 0 0 2 0 0 0
10/11/2025 Butler L 25-31 5 5 22 2 2 0 3 0 0 0 0 0 0
10/18/2025 Stetson L 7-42 2 0 0 0 0 0 0 0 2 0 0 0 0
10/25/2025 Dayton W 35-19 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 19 15 80 9 7 2 6 0 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Switzer,Zach vs Dayton (10/25/2025)
Yards Rushing 158 Switzer,Zach vs Morehead St. (09/27/2025)
TD Rushes 3 Montgomery,Justin vs Stetson (10/18/2025)
Long Rush 79 Switzer,Zach vs Morehead St. (09/27/2025)
Pass Attempts 41 Hurst,Collin vs Furman (09/06/2025)
Pass Completions 26 Hurst,Collin vs Furman (09/06/2025)
Yards Passing 343 Hurst,Collin vs Erskine (09/13/2025)
TD Passes 5 Hurst,Collin vs Furman (09/06/2025)
Longest Pass 75 Hurst,Collin vs Butler (10/11/2025)
Receptions 9 Kibby,Dominic vs Mercer (08/30/2025)
Yards Receiving 129 Gill,Cincere vs Erskine (09/13/2025)
TD Receptions 2 Gill,Cincere vs Erskine (09/13/2025)
2 Levicki,Nathan vs Furman (09/06/2025)
Longest Reception 75 Levicki,Nathan vs Butler (10/11/2025)
Field Goals 2 Lipscombe,Peter vs Bluefield Col. (09/20/2025)
Longest Field Goal 38 Jackson,Jett vs Butler (10/11/2025)
Punts 4 Cartmel,Ethan vs Morehead St. (09/27/2025)
Punting Average 45.7 Cartmel,Ethan vs Stetson (10/18/2025)
Longest Punt 50 Cartmel,Ethan vs Stetson (10/18/2025)
50 Cartmel,Ethan vs Butler (10/11/2025)
Longest Punt Return 37 Harper,Darriel vs Furman (09/06/2025)
Longest Kickoff Return 29 Switzer,Zach vs Dayton (10/25/2025)
Tackles 14 Bankhead,Boyce vs Butler (10/11/2025)
Sacks 1.5 Tovar,Alejandro vs Stetson (10/18/2025)
1.5 Szydlowski,Carter vs Butler (10/11/2025)
1.5 Porter,Robert vs Dayton (10/25/2025)
Interceptions 2 Francis,Caleb vs Morehead St. (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Erskine (09/13/2025)
Yards Rushing 303 vs Morehead St. (09/27/2025)
TD Rushes 5 vs Stetson (10/18/2025)
Pass Attempts 41 vs Furman (09/06/2025)
Pass Completions 26 vs Furman (09/06/2025)
Yards Passing 357 vs Erskine (09/13/2025)
TD Passes 6 vs Bluefield Col. (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Andrew,Reagan vs Butler (10/11/2025)
Yards Rushing 133 Lochow,Gavin vs Dayton (10/25/2025)
TD Rushes 2 Hall,Gavin vs Furman (09/06/2025)
2 Smith,Jayquan vs Furman (09/06/2025)
2 Lochow,Gavin vs Dayton (10/25/2025)
Long Rush 79 Lochow,Gavin vs Dayton (10/25/2025)
Pass Attempts 40 Hedden,Trey vs Furman (09/06/2025)
Pass Completions 29 Hedden,Trey vs Furman (09/06/2025)
Yards Passing 263 Hedden,Trey vs Furman (09/06/2025)
TD Passes 1 Killmer,Ryan vs Erskine (09/13/2025)
1 Chenier,Gunner vs Stetson (10/18/2025)
1 Smith,DJ vs Mercer (08/30/2025)
1 Hedden,Trey vs Furman (09/06/2025)
1 VanVleet,Drew vs Dayton (10/25/2025)
