Overall Team Statistics |
| Overall: 3-16 Conf: 1-6 Home: 2-3 Away: 0-9 Neut: 1-4 |
| TEAM STATISTICS | PC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 198-426 | 353-692 |
| Goals scored per game | 10.42 | 18.58 |
| Shot pct. | .465 | .510 |
| Shots on goal-Attempts | 346-426 | 541-692 |
| SOG pct. | .812 | .782 |
| Shots/Game | 22.4 | 36.4 |
| Assists | 81 | 145 |
| Free position made-Att | 47-101 | 59-127 |
| Free position pct. | .465 | .465 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-1 | 10-0 |
| Conversion Percent | 6.000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 198 | 353 |
| Man-up | 6 | 10 |
| Man-down | 2 | 1 |
| Free-position | 47 | 59 |
| Unassisted | 117 | 208 |
| Overtime | 1 | 2 |
| Goals scored average | 10.77 | 18.48 |
| GROUND BALLS | 339 | 403 |
| DRAW CONTROLS | 215 | 371 |
| TURNOVERS | 376 | 348 |
| CAUSED TURNOVERS | 142 | 162 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 251-354 | 264-311 |
| Clear Pct. | .709 | .849 |
| PENALTIES | ||
| Number | 0 | 1 |
| Minutes | 0:00 | 2:00 |
| ATTENDANCE | ||
| Total | 581 | 1808 |
| Dates/Avg Per Date | 5/116 | 9/201 |
| Neutral Site #/Avg | 5/269 |
|
Overall Individual Statistics |
| Overall: 3-16 Conf: 1-6 Home: 2-3 Away: 0-9 Neut: 1-4 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 20 | ELLIS, Catherine | 19-18 | 48 | 6 | 54 | 83 | .578 | 70 | .843 | 0 | 0 | 10-20 | 9 | 44 | 35 | 4 | 0-0 | .000 | 0-0.0 | |
| 15 | STENOIEN, Kirstin | 19-19 | 29 | 7 | 36 | 69 | .420 | 53 | .768 | 2 | 0 | 10-24 | 23 | 33 | 30 | 17 | 0-0 | .000 | 0-0.0 | |
| 6 | LEFEBER, Lauren | 18-2 | 21 | 3 | 24 | 45 | .467 | 39 | .867 | 2 | 0 | 5-10 | 29 | 20 | 35 | 15 | 0-0 | .000 | 0-0.0 | |
| 25 | WARD, Brianne | 17-15 | 16 | 11 | 27 | 32 | .500 | 23 | .719 | 0 | 1 | 5-7 | 5 | 23 | 19 | 3 | 0-0 | .000 | 0-0.0 | |
| 10 | RUPSCH, Kelsey | 19-5 | 15 | 7 | 22 | 31 | .484 | 26 | .839 | 0 | 0 | 4-6 | 7 | 6 | 16 | 3 | 0-0 | .000 | 0-0.0 | |
| 17 | PRISCO, Katie | 18-16 | 14 | 10 | 24 | 31 | .452 | 28 | .903 | 0 | 0 | 0-3 | 10 | 1 | 16 | 4 | 0-0 | .000 | 0-0.0 | |
| 22 | BEAMISH, Jaime | 19-19 | 10 | 13 | 23 | 26 | .385 | 21 | .808 | 1 | 1 | 2-8 | 38 | 30 | 40 | 17 | 0-0 | .000 | 0-0.0 | |
| 16 | MEADE, Laura | 19-13 | 10 | 4 | 14 | 20 | .500 | 15 | .750 | 0 | 0 | 2-3 | 26 | 23 | 22 | 7 | 0-0 | .000 | 0-0.0 | |
| 19 | SCHAAF, Megan | 12-9 | 9 | 11 | 20 | 21 | .429 | 16 | .762 | 1 | 0 | 2-3 | 7 | 3 | 7 | 3 | 0-0 | .000 | 0-0.0 | |
| 1 | READY, Jena | 19-7 | 8 | 2 | 10 | 25 | .320 | 22 | .880 | 0 | 0 | 2-8 | 9 | 5 | 12 | 4 | 0-0 | .000 | 0-0.0 | |
| 3 | CORRIGAN, Bonnie | 19-14 | 8 | 0 | 8 | 19 | .421 | 13 | .684 | 0 | 0 | 3-6 | 37 | 8 | 28 | 15 | 0-0 | .000 | 0-0.0 | |
| 7 | MACCURDY, Samantha | 5-2 | 5 | 1 | 6 | 7 | .714 | 7 | 1.000 | 0 | 0 | 1-1 | 0 | 1 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | DAVIS, Liz | 16-4 | 4 | 4 | 8 | 9 | .444 | 8 | .889 | 0 | 0 | 1-1 | 4 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 11 | DEIGHAN, Rachel | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 44 | CARLSON, Jamie | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | HONAN, Mary | 17-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 18 | 0 | 8 | 10 | 0-0 | .000 | 0-0.0 | |
| 00 | AREY, Samantha | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 0 | 19 | 4 | 0-0 | .000 | 0-0.0 | |
| 23 | BLAIS, Renee | 18-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 9 | 0 | 8 | 3 | 0-0 | .000 | 0-0.0 | |
| 13 | DAY, Nikki | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 35 | VASCONCELLOS, Melind | 19-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 5 | 4 | 4 | 0-0 | .000 | 0-0.0 | |
| 60 | ENGLAND, Susan | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 31 | 0 | 15 | 10 | 0-0 | .000 | 0-0.0 | |
| 18 | TAGHON, Madeline | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 | |
| 8 | RICHARDSON, Margaret | 19-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 25 | 4 | 10 | 7 | 0-0 | .000 | 0-0.0 | |
| 28 | FIGURA, Taylor | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 14 | COLLINS, Miriam | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | NEIDENBACH, Sara | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | CROSBY, Anne Lamb | 18-13 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 3 | 13 | 5 | 0-0 | .000 | 0-0.0 | |
| Total............... | 19 | 198 | 81 | 279 | 426 | .465 | 346 | .812 | 6 | 2 | 47-101 | 339 | 215 | 376 | 142 | 0-0 | .000 | 0-0.0 | ||
| Opponents........... | 19 | 353 | 145 | 498 | 692 | .510 | 541 | .782 | 10 | 1 | 59-127 | 403 | 371 | 348 | 162 | 0-0 | .000 | 1-2.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 44 | CARLSON, Jamie | 5-1 | 93:28 | 24 | 15.41 | 14 | .368 | 0 | 1 | 0 | 52 |
| 00 | AREY, Samantha | 16-11 | 521:26 | 159 | 18.30 | 86 | .351 | 2 | 7 | 0 | 310 |
| 60 | ENGLAND, Susan | 15-7 | 531:06 | 170 | 19.21 | 88 | .341 | 1 | 8 | 0 | 330 |
| Total............... | 19 | 1146:00 | 353 | 18.48 | 188 | .348 | 3 | 16 | 0 | 692 | |
| Opponents........... | 19 | 1103:08 | 198 | 10.77 | 148 | .428 | 15 | 3 | 0 | 426 | |
| Team Statistics |
|
|
|
|
|