Lacrosse Box Score |
| Summary |
|
Howard (0-11, 0-5 NLC) vs. Presbyterian College (2-14, 1-5 NLC) Date: Apr 22, 2012 Attendance: 160 Weather: Low-60s, overcast, rain threatening, wind @ 8 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Howard | 10 | 6 | 16 |
| Presbyterian College | 12 | 7 | 19 |
|
Howard SCORING: GOALS: SMALLS,Cynithia 6; COX,Jaymie 5; LACKEY,Courtland 3;
PADDOCK,Alyssa 1; COX,Cheryse 1.
ASSISTS: LACKEY,Courtland 1; SMALLS,Cynithia 1.
Presbyterian College SCORING: GOALS: ELLIS, Catherine 5; STENOIEN, Kirstin 3; BEAMISH, Jaime 3; WARD, Brianne 2; RUPSCH, Kelsey 2; PRISCO, Katie 1; LEFEBER, Lauren 1; MEADE, Laura 1; CORRIGAN, Bonnie 1. ASSISTS: WARD, Brianne 4; PRISCO, Katie 2; SCHAAF, Megan 2; STENOIEN, Kirstin 2; BEAMISH, Jaime 1; LEFEBER, Lauren 1; RUPSCH, Kelsey 1. Penalties - Howard 0/0:00; Presbyterian College 0/0:00. Officials:. Scorer: Ryan Real. |
| Presbyterian College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| MF | 3 | CORRIGAN, Bonnie | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | - | - |
| D | 8 | RICHARDSON, Margaret | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - |
| M | 9 | CROSBY, Anne Lamb | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| M | 15 | STENOIEN, Kirstin | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 0-0 | - | 1-3 |
| M | 16 | MEADE, Laura | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 0-0 | - | 0-1 |
| A | 17 | PRISCO, Katie | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| A | 19 | SCHAAF, Megan | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | - |
| A | 20 | ELLIS, Catherine | 5 | 0 | 9 | 0 | 2 | 2 | 1 | 0-0 | - | 0-1 |
| D | 21 | HONAN, Mary | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | - |
| M | 22 | BEAMISH, Jaime | 3 | 1 | 5 | 4 | 2 | 4 | 0 | 0-0 | - | 0-1 |
| A | 25 | WARD, Brianne | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | 1-1 |
| GK | 60 | ENGLAND, Susan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 00 | AREY, Samantha | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 1 | READY, Jena | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 6 | LEFEBER, Lauren | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 0-0 | - | 1-2 | |
| 10 | RUPSCH, Kelsey | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | 1-1 | |
| 12 | NEIDENBACH, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | COLLINS, Miriam | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | BLAIS, Renee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 24 | TAGHON, Madeline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 35 | VASCONCELLOS, Melind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 19 | 13 | 38 | 27 | 12 | 20 | 10 | 0-0 | - | 4-11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 60 | ENGLAND, Susan | 27:22 | 10 | 4 | |
| 00 | AREY, Samantha | 32:38 | 6 | W | 7 |
| Howard |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| A/M | 1 | SMALLS,Cynithia | 6 | 1 | 9 | 3 | 0 | 6 | 0 | 0-0 | - | 1-3 |
| D | 2 | SATCHELL,Sydney | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| A | 7 | PARKER,Jillian | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 0-0 | - | 0-1 |
| A | 9 | DAILEY,Chasity | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | - | - |
| D | 12 | MCCLEARY,Imani | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | - |
| D | 13 | SULLIVAN,Bianca | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| A | 15 | COX,Cheryse | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0-0 | - | - |
| A | 16 | COX,Jaymie | 5 | 0 | 9 | 2 | 5 | 1 | 2 | 0-0 | - | 0-1 |
| A/M | 18 | TYNES,Taylor | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - |
| GK | 22 | FOOTE,Ashley | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - |
| M | 23 | LACKEY,Courtland | 3 | 1 | 7 | 1 | 3 | 5 | 0 | 0-0 | - | 1-3 |
| A | 28 | PADDOCK,Alyssa | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | - | 1-1 |
| 4 | GAINEY,Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | THURMAN,Elandria | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 21 | HAMPTON,Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | WIMBLEY,Dariael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 16 | 2 | 32 | 21 | 24 | 26 | 4 | 0-0 | - | 3-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | FOOTE,Ashley | 60:00 | 19 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Howard | 14 | 18 | 32 |
| Presbyterian College | 22 | 16 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Howard | 7 | 4 | 11 |
| Presbyterian College | 4 | 7 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Howard | 8 | 13 | 21 |
| Presbyterian College | 15 | 12 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Howard | 14 | 10 | 24 |
| Presbyterian College | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Howard | 16 | 10 | 26 |
| Presbyterian College | 10 | 10 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Howard | 0-0 | 0-0 | 0-0 |
| Presbyterian College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Howard | 7-8 | 2-4 | 9-12 |
| Presbyterian College | 6-8 | 5-6 | 11-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Howard | 1-0 | 0-0 | 1-0 |
| Presbyterian College | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Howard | 1-3 | 2-6 | 3-9 |
| Presbyterian College | 1-6 | 3-5 | 4-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:16 | HOWW | EVEN | LACKEY,Courtland | Unassisted | 0-1 |
| 2. | 28:51 | PC | EVEN | ELLIS, Catherine (39) | STENOIEN, Kirstin (3) | 1-1 | |
| 3. | 28:21 | HOWW | EVEN | COX,Jaymie | Unassisted | 1-2 | |
| 4. | 26:28 | PC | EVEN | ELLIS, Catherine (40) | Unassisted | 2-2 | |
| 5. | 21:58 | PC | DN | WARD, Brianne (11) | Free position shot | 3-2 | |
| 6. | 21:28 | PC | DN | BEAMISH, Jaime (7) | WARD, Brianne (7) | 4-2 | |
| 7. | 21:19 | HOWW | UP | COX,Jaymie | Unassisted | 4-3 | |
| 8. | 20:46 | PC | EVEN | BEAMISH, Jaime (8) | PRISCO, Katie (7) | 5-3 | |
| 9. | 19:28 | HOWW | EVEN | COX,Jaymie | Unassisted | 5-4 | |
| 10. | 17:42 | HOWW | EVEN | SMALLS,Cynithia | Unassisted | 5-5 | |
| 11. | 15:54 | PC | EVEN | ELLIS, Catherine (41) | PRISCO, Katie (8) | 6-5 | |
| 12. | 15:08 | PC | EVEN | PRISCO, Katie (12) | RUPSCH, Kelsey (6) | 7-5 | |
| 13. | 9:24 | PC | EVEN | STENOIEN, Kirstin (24) | BEAMISH, Jaime (11) | 8-5 | |
| 14. | 8:33 | HOWW | EVEN | COX,Jaymie | Unassisted | 8-6 | |
| 15. | 7:58 | PC | UP | BEAMISH, Jaime (9) | WARD, Brianne (8) | 9-6 | |
| 16. | 5:12 | HOWW | EVEN | SMALLS,Cynithia | Unassisted | 9-7 | |
| 17. | 4:47 | HOWW | EVEN | SMALLS,Cynithia | Free position shot | 9-8 | |
| 18. | 4:24 | HOWW | EVEN | SMALLS,Cynithia | Unassisted | 9-9 | |
| 19. | 3:02 | HOWW | EVEN | COX,Jaymie | Unassisted | 9-10 | |
| 20. | 2:16 | PC | EVEN | ELLIS, Catherine (42) | WARD, Brianne (9) | 10-10 | |
| 21. | 1:42 | PC | EVEN | WARD, Brianne (12) | SCHAAF, Megan (5) | 11-10 | |
| 22. | 0:01 | PC | EVEN | STENOIEN, Kirstin (25) | LEFEBER, Lauren (3) | 12-10 | |
| 23. | 2nd | 28:16 | HOWW | EVEN | LACKEY,Courtland | Free position shot | 12-11 |
| 24. | 26:39 | PC | EVEN | CORRIGAN, Bonnie (7) | WARD, Brianne (10) | 13-11 | |
| 25. | 22:14 | HOWW | EVEN | SMALLS,Cynithia | Unassisted | 13-12 | |
| 26. | 21:45 | PC | EVEN | LEFEBER, Lauren (16) | Free position shot | 14-12 | |
| 27. | 17:26 | PC | EVEN | STENOIEN, Kirstin (26) | Free position shot | 15-12 | |
| 28. | 16:52 | PC | EVEN | RUPSCH, Kelsey (14) | Free position shot | 16-12 | |
| 29. | 11:41 | PC | EVEN | RUPSCH, Kelsey (15) | SCHAAF, Megan (6) | 17-12 | |
| 30. | 11:10 | HOWW | EVEN | COX,Cheryse | Unassisted | 17-13 | |
| 31. | 9:54 | PC | EVEN | MEADE, Laura (9) | Unassisted | 18-13 | |
| 32. | 8:12 | HOWW | EVEN | SMALLS,Cynithia | LACKEY,Courtland | 18-14 | |
| 33. | 6:26 | PC | EVEN | ELLIS, Catherine (43) | STENOIEN, Kirstin (4) | 19-14 | |
| 34. | 1:46 | HOWW | EVEN | LACKEY,Courtland | SMALLS,Cynithia | 19-15 | |
| 35. | 1:09 | HOWW | EVEN | PADDOCK,Alyssa | Free position shot | 19-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:52 | PC | 21 | HONAN, Mary | N/A | YELLOW CARD | |
| 09:24 | HOWW | 2 | SATCHELL,Sydney | N/A | YELLOW CARD | ||
| 2nd | 05:42 | PC | 35 | VASCONCELLOS, Melind | N/A | YELLOW CARD |