Games Played |
## | Player | gp/gs | wf | cit | cam | cu | wof | sfu | csu | ksu | mu | liberty | gwu |
23 | BAKER, R. | 6/3 | XXX | START | START | ... | ... | ... | ... | ... | XXX | XXX | START |
10 | BEIDEL, G. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
78 | BISCARDI, J. | 7/3 | XXX | XXX | ... | ... | ... | ... | XXX | START | START | XXX | START |
34 | BOYD, D. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
93 | BRANCH, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1 | BROCK, W. | 4/2 | ... | XXX | ... | ... | ... | ... | ... | XXX | START | START | ... |
70 | BROOM, T. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
24 | BROWN, M. | 10/4 | ... | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
82 | BUCHANAN, C. | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
33 | BUICK, A. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
25 | BURGESS, R. | 10/8 | START | START | START | XXX | ... | XXX | START | START | START | START | START |
36 | BYRD, O. | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
99 | CALLAWAY, W. | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
38 | CAMERON, B. | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
44 | CAMPBELL, C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | CARAWAY, H. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
80 | CATALFOMO, L. | 7/1 | XXX | XXX | ... | ... | ... | XXX | ... | XXX | START | XXX | XXX |
21 | CATCHINGS, M. | 9/5 | XXX | START | ... | ... | START | START | START | START | XXX | XXX | XXX |
8 | CHEEK, B. | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX |
48 | CHIARAVALLOTI | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
69 | COOPER, Z. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
19 | CURETON, D. | 11/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
62 | DARST, Z. | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
5 | DAVIS, Da. | 11/8 | XXX | START | START | START | XXX | START | START | START | START | XXX | START |
55 | DIMIATI, Z. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
52 | DUNCAN, J. | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
6 | FISHER, M. | 10/6 | START | XXX | START | START | ... | XXX | XXX | XXX | START | START | START |
81 | FRAZIER, C. | 9/7 | START | START | ... | START | START | START | START | XXX | XXX | START | ... |
11 | GODDARD, K. | 10/3 | START | XXX | START | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
76 | HAGINS, T. | 10/8 | START | START | START | ... | START | START | START | START | XXX | START | XXX |
36 | HARTSHORN, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | HARVEY, S. | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
26 | HAYGOOD, R. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
30 | HECTOR, M. | 9/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... |
91 | HESLOP, I. | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | HILTON, R. | 11/5 | START | START | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX |
67 | HUGHES, T. | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
46 | INABINET, M. | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
29 | JUNIUS, J. | 10/3 | XXX | XXX | XXX | START | START | START | ... | XXX | XXX | XXX | XXX |
61 | KELLER, F. | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
71 | KELLY, J. | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
22 | LEROY, A. | 11/3 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
15 | LINDSAY, J. | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | MARABLE, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
86 | McGHEE, D. | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
43 | MONTGOMERY, C. | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
31 | MOSS, N. | 11/6 | START | XXX | START | START | XXX | XXX | XXX | XXX | START | START | START |
## | Player | gp/gs | wf | cit | cam | cu | wof | sfu | csu | ksu | mu | liberty | gwu |
45 | NORTON, B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | PADGETT, J. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
18 | PEARSON, K. | 11/5 | XXX | XXX | START | XXX | XXX | START | START | XXX | START | XXX | START |
97 | PRESLEY, K. | 10/9 | START | ... | XXX | START | START | START | START | START | START | START | START |
32 | ROBINSON, M. | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
68 | ROWE, D. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
87 | SANDERS, H. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
58 | SEALEY, A. | 9/7 | START | START | START | START | START | ... | ... | XXX | START | XXX | START |
56 | SHORT, C. | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
51 | SINGLETON, R. | 10/7 | ... | XXX | XXX | START | XXX | START | START | START | START | START | START |
94 | STEVENS, C. | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
65 | TEESELINK, E. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
90 | TORRES, C. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
14 | TURNER, E. | 11/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX |
16 | WALKER, J. | 3/1 | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | START |
96 | WASHINGTON, B. | 11/2 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | WATSON, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
98 | WILHELM, Ty. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | WILSON, G. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | YA-SIN, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | YELDELL, G. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wf | cit | cam | cu | wof | sfu | csu | ksu | mu | liberty | gwu |
BEIDEL, G. | 43-60 | 103 | 5-1 | 7-10 | 4-4 | 4-11 | 2-10 | 6-1 | 1-4 | 6-10 | 4-0 | 1-6 | 3-3 |
TURNER, E. | 27-31 | 58 | 2-0 | 1-4 | 4-2 | 3-4 | 4-5 | 4-4 | 3-5 | 2-3 | 2-2 | 2-1 | 0-1 |
MOSS, N. | 21-35 | 56 | - | - | 4-5 | 3-8 | 0-1 | 0-4 | 1-5 | 2-0 | 3-3 | 2-3 | 6-6 |
YA-SIN, R. | 34-15 | 49 | 6-0 | 4-1 | 5-1 | 0-1 | 1-0 | 2-5 | 2-5 | 2-0 | 4-0 | 2-1 | 6-1 |
YELDELL, G. | 15-32 | 47 | 3-0 | 0-5 | 0-4 | 0-7 | 1-2 | 1-1 | 2-4 | 4-2 | 1-3 | 3-2 | 0-2 |
CURETON, D. | 32-15 | 47 | 2-0 | - | 3-0 | - | - | 5-2 | 3-3 | 3-2 | 5-2 | 7-5 | 4-1 |
FISHER, M. | 25-20 | 45 | 7-3 | - | 4-3 | 3-5 | DNP | 1-0 | 1-2 | - | 6-2 | 1-2 | 2-3 |
BURGESS, R. | 22-23 | 45 | 7-3 | 1-2 | 1-3 | 1-0 | DNP | 3-7 | 3-5 | - | 2-0 | 1-1 | 3-2 |
BRANCH, M. | 17-26 | 43 | 1-0 | 5-6 | 0-2 | 2-4 | 0-2 | 1-0 | 2-2 | 0-4 | 1-3 | 3-1 | 2-2 |
LEROY, A. | 19-21 | 40 | - | 2-4 | 1-0 | 1-4 | 2-5 | 3-2 | 2-4 | 1-2 | 1-0 | 2-0 | 4-0 |
HESLOP, I. | 17-18 | 35 | 2-0 | 3-5 | 2-2 | 0-3 | 0-3 | 1-0 | 0-2 | 0-1 | 2-1 | 6-0 | 1-1 |
CATCHINGS, M. | 10-23 | 33 | 1-1 | 4-8 | DNP | DNP | 0-9 | 1-0 | 2-4 | 1-1 | 1-0 | - | - |
PRESLEY, K. | 11-22 | 33 | 1-0 | DNP | 0-3 | 1-4 | 3-3 | 0-2 | 0-3 | 4-4 | 1-1 | 1-1 | 0-1 |
BAKER, R. | 19-8 | 27 | 1-2 | 1-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | 3-0 | 5-2 | 7-3 |
JUNIUS, J. | 16-10 | 26 | 3-0 | 1-1 | 0-1 | 4-2 | 3-2 | - | DNP | 3-1 | 1-1 | 1-2 | - |
INABINET, M. | 10-13 | 23 | 3-0 | 3-5 | 1-1 | 0-1 | 1-1 | 1-2 | - | 1-2 | 0-1 | DNP | - |
BROWN, M. | 16-6 | 22 | DNP | 4-2 | 6-2 | 2-1 | 1-1 | - | - | 2-0 | - | 1-0 | - |
CAMPBELL, C. | 11-8 | 19 | - | 2-3 | 1-1 | - | - | 1-0 | - | 1-0 | 2-0 | 3-3 | 1-1 |
HECTOR, M. | 10-8 | 18 | 2-0 | 3-0 | 0-2 | - | 1-1 | 2-1 | 2-4 | - | - | DNP | DNP |
WASHINGTON, B. | 5-12 | 17 | 0-1 | 0-1 | 1-2 | 1-0 | 0-2 | - | 0-2 | 1-2 | 1-1 | 1-1 | - |
CHIARAVALLOTI | 4-8 | 12 | - | 0-1 | - | 1-1 | - | 0-1 | 1-1 | 1-2 | - | 0-1 | 1-1 |
STEVENS, C. | 4-3 | 7 | - | 2-2 | DNP | - | - | - | - | DNP | - | - | 2-1 |
WILHELM, Ty. | 4-2 | 6 | - | - | - | - | - | - | - | 4-2 | - | - | - |
LINDSAY, J. | 4-1 | 5 | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WILSON, G. | 3-1 | 4 | - | - | - | 0-1 | 1-0 | - | - | - | - | 1-0 | 1-0 |
BOYD, D. | 2-2 | 4 | 2-0 | 0-1 | - | 0-1 | - | - | - | DNP | - | - | - |
NORTON, B. | 2-1 | 3 | 1-0 | - | - | - | 0-1 | - | - | - | - | 1-0 | - |
HAYGOOD, R. | 3-0 | 3 | - | - | - | - | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
HARTSHORN, T. | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | 0-1 |
DIMIATI, Z. | 1-1 | 2 | 1-0 | - | - | - | - | - | 0-1 | - | DNP | DNP | DNP |
CALLAWAY, W. | 1-1 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
TEAM | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
BYRD, O. | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | - | - | - | DNP | DNP |
CATALFOMO, L. | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | - | DNP | - | - | - | - |
FRAZIER, C. | 1-0 | 1 | - | - | DNP | - | - | - | - | - | 1-0 | - | DNP |
PADGETT, J. | 1-0 | 1 | - | - | - | - | - | - | - | DNP | 1-0 | DNP | DNP |
MARABLE, T. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
ROBINSON, M. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
BROCK, W. | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wf | cit | cam | cu | wof | sfu | csu | ksu | mu | liberty | gwu |
MOSS, N. | 2-1 | 2.5 | - | - | - | - | - | 0.5-5 | 1.0-2 | - | - | - | 1.0-0 |
BRANCH, M. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | 1.0-9 |
FISHER, M. | 2-0 | 2.0 | - | - | - | - | DNP | - | 1.0-9 | - | - | - | 1.0-6 |
WASHINGTON, B. | 1-2 | 2.0 | - | - | 1.5-10 | - | - | - | - | - | 0.5-1 | - | - |
PRESLEY, K. | 1-1 | 1.5 | 1.0-2 | DNP | 0.5-5 | - | - | - | - | - | - | - | - |
BEIDEL, G. | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | 1.0-8 |
YELDELL, G. | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
CHIARAVALLOTI | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
LEROY, A. | 0-1 | 0.5 | - | - | - | - | - | 0.5-5 | - | - | - | - | - |
INABINET, M. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | DNP | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wf | cit | cam | cu | wof | sfu | csu | ksu | mu | liberty | gwu |
BEIDEL, G. | 6-4 | 8.0 | 1.0-2 | - | 1.5-3 | 1.0-1 | - | 1.0-2 | 0.5-0 | 1.5-5 | - | 0.5-1 | 1.0-8 |
PRESLEY, K. | 4-3 | 5.5 | 1.0-2 | DNP | 0.5-5 | - | 3.5-10 | - | 0.5-1 | - | - | - | - |
MOSS, N. | 3-1 | 3.5 | - | - | 1.0-3 | - | - | 0.5-5 | 1.0-2 | - | - | - | 1.0-1 |
TURNER, E. | 2-2 | 3.0 | - | - | - | - | - | 1.0-1 | 1.0-4 | 0.5-2 | - | 0.5-1 | - |
WASHINGTON, B. | 1-4 | 3.0 | - | - | 1.5-10 | - | - | - | - | 0.5-3 | 0.5-1 | 0.5-0 | - |
FISHER, M. | 3-0 | 3.0 | - | - | - | - | DNP | 1.0-2 | 1.0-9 | - | - | - | 1.0-6 |
YELDELL, G. | 1-3 | 2.5 | - | - | 0.5-2 | 0.5-1 | - | 1.0-3 | 0.5-0 | - | - | - | - |
BURGESS, R. | 2-0 | 2.0 | - | - | - | - | DNP | - | 1.0-2 | - | 1.0-2 | - | - |
BRANCH, M. | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | 1.0-9 |
LEROY, A. | 0-3 | 1.5 | - | - | - | - | 0.5-1 | 0.5-5 | - | 0.5-4 | - | - | - |
CHIARAVALLOTI | 1-1 | 1.5 | - | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - |
CAMPBELL, C. | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-5 | - |
YA-SIN, R. | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
BROWN, M. | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-1 | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
CURETON, D. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
JUNIUS, J. | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | DNP | - | - | - | - |
INABINET, M. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wf | cit | cam | cu | wof | sfu | csu | ksu | mu | liberty | gwu |
MARABLE, T. | 1253 | 162 | 146 | 118 | 193 | 33 | 84 | 27 | 32 | 105 | 126 | 227 |
PEARSON, K. | 754 | 100 | 28 | - | 30 | 111 | 82 | 67 | 39 | 113 | 145 | 39 |
DAVIS, Da. | 742 | 43 | 20 | 36 | 130 | 58 | 86 | 87 | 63 | 112 | 58 | 49 |
CHEEK, B. | 387 | 13 | - | 21 | 56 | 44 | 93 | 42 | 22 | DNP | DNP | 96 |
ROBINSON, M. | 337 | 32 | 20 | 86 | 11 | 38 | 40 | 1 | 53 | 35 | 9 | 12 |
WATSON, D. | 309 | 30 | 19 | - | 4 | 28 | 65 | 10 | 22 | 22 | 67 | 42 |
FRAZIER, C. | 179 | - | 50 | DNP | 13 | 20 | - | 21 | 23 | 12 | 40 | DNP |
McGHEE, D. | 173 | DNP | - | 70 | - | - | 28 | 10 | - | - | 65 | - |
HILTON, R. | 85 | - | 27 | - | 10 | 6 | - | 4 | 5 | 16 | - | 17 |
GODDARD, K. | 68 | - | - | -2 | - | 14 | - | 4 | DNP | 3 | 49 | - |
BROCK, W. | 60 | DNP | 5 | DNP | DNP | DNP | DNP | DNP | 14 | 18 | 23 | DNP |
HECTOR, M. | 50 | - | - | 6 | - | - | - | - | - | 44 | DNP | DNP |
CURETON, D. | 49 | - | - | 27 | - | 22 | - | - | - | - | - | - |
YA-SIN, R. | 45 | - | - | - | - | - | 30 | 15 | - | - | - | - |
WILSON, G. | 21 | - | 8 | - | - | - | - | - | 13 | - | - | - |
TURNER, E. | 19 | - | - | 19 | - | - | - | - | - | - | - | - |
BROWN, M. | 17 | DNP | - | - | - | - | 17 | - | - | - | - | - |
HAYGOOD, R. | 17 | - | - | - | - | - | 17 | - | DNP | DNP | DNP | DNP |
CATALFOMO, L. | 8 | - | - | DNP | DNP | DNP | - | DNP | - | 8 | - | - |
BURGESS, R. | 1 | - | - | - | - | DNP | - | - | - | 1 | - | - |
WALKER, J. | -4 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | -4 |
TEAM | -57 | - | - | -3 | -27 | -3 | -21 | - | - | - | - | -3 |