| Liberty University |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | NYHOLT, Ashley | GK | - | - | - | - | - | - | - |
| 3 | LUURTSEMA, Aimee | FWD | - | - | 1 | - | - | - | - |
| 4 | LAKE, Elia | DEF | - | - | - | - | - | - | - |
| 5 | WISEHART, Rachel | DEF | - | - | - | - | - | - | - |
| 10 | OWEN, Maria | FWD | - | - | 9 | 3 | - | - | - |
| 11 | BETANCOURT, Silvia | MID | - | - | 4 | 1 | - | - | - |
| 12 | BENTLEY, Heather | DEF | - | - | 1 | - | - | - | - |
| 17 | SHORT, Madison | MID | - | - | 3 | 1 | - | - | - |
| 19 | MICHENER, Rachel | MID | - | - | - | - | - | - | - |
| 23 | BOWLING, Heather | MID | - | - | - | - | - | - | - |
| 25 | ESPINOZA, Ariana | DEF | - | - | 2 | - | - | - | - |
| 2 | ANDERSON, Alyssa | - | - | 1 | - | - | - | - | |
| 8 | MCBRIEN, Kristi | - | - | 2 | 1 | - | - | - | |
| 16 | NYHOLT, Laura | - | - | 1 | - | - | - | - | |
| 21 | WOODY, Jordan | - | - | - | - | - | - | - | |
| 27 | MOYE, Bekah | - | - | - | - | - | - | - | |
| Totals......... | - | - | 24 | 6 | 16 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | NYHOLT, Ashley | 110:00 | 0 | 5 | 13 |
| Totals......... | 110:00 | 0 | 5 | 13 |