|   | |||||||||||||||||||||||||||
![]() |
PC | Prd | LIBERTY | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 0 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For PC: #00 YOUNG, Abby, #2 LAMB, Rachel, #3 BALLEW, Renee, #4 HUNTER, Katie, #18 MARTIN, Melanie, #14 BLACKWELL, Alice, #9 DAVIS, Emily, #11 BRYAN, Tricia, #7 HORTON, Britney, #16 MILLS, Kylie, #20 AARON, Stephanie. | ||||
| For LIBERTY: #5 WISEHART, Rachel, #12 BENTLEY, Heather, #8 MCBRIEN, Kristi, #25 ESPINOZA, Ariana, #4 LAKE, Elia, #3 LUURTSEMA, Aimee, #11 BETANCOURT, Silvia, #27 MOYE, Bekah, #1 NYHOLT, Ashley, #25 ESPINOZA, Ariana, #10 OWEN, Maria. | ||||
| [101:29] | Offside against LIBERTY. | |||
| Foul on LIBERTY. | ||||
| [102:34] | Shot by PC LAMB, Rachel HIGH. | |||
| [104:07] | Shot by LIBERTY BETANCOURT, Silvia HIT POST. | |||
| [104:14] | Shot by LIBERTY OWEN, Maria WIDE. | |||
| Foul on PC. | ||||
| [105:31] | Yellow card on PC AARON, Stephanie. | |||
| [105:31] | PC substitution: BAKER, Kate for AARON, Stephanie. | |||
| [105:41] | Shot by LIBERTY MCBRIEN, Kristi, SAVE YOUNG, Abby. | |||
| [106:38] | Shot by LIBERTY OWEN, Maria, SAVE YOUNG, Abby. | |||
| Foul on LIBERTY. | ||||
| [108:18] | Shot by LIBERTY SHORT, Madison, SAVE YOUNG, Abby. | |||
| [108:44] | Shot by LIBERTY OWEN, Maria, SAVE YOUNG, Abby. | |||
| [109:55] | Offside against LIBERTY. | |||
| End of period [110:00]. | ||||
| Liberty | PC | ||||
| Shots | 24 | 14 | |||
| On goal | 6 | 5 | |||
| Saves | 5 | 6 | |||
| Corners | 3 | 5 | |||
| Fouls | 16 | 20 | |||
| Offsides | 7 | 1 | |||
| RC-YC | 0-0 | 0-2 | |||
| Liberty University 9-7-2 (6-1-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | NYHOLT, Ashley | GK | - | - | - |
| 3 | LUURTSEMA, Aimee | FWD | - | - | 1 |
| 4 | LAKE, Elia | DEF | - | - | - |
| 5 | WISEHART, Rachel | DEF | - | - | - |
| 10 | OWEN, Maria | FWD | - | - | 9 |
| 11 | BETANCOURT, Silvia | MID | - | - | 4 |
| 12 | BENTLEY, Heather | DEF | - | - | 1 |
| 17 | SHORT, Madison | MID | - | - | 3 |
| 19 | MICHENER, Rachel | MID | - | - | - |
| 23 | BOWLING, Heather | MID | - | - | - |
| 25 | ESPINOZA, Ariana | DEF | - | - | 2 |
| 2 | ANDERSON, Alyssa | - | - | 1 | |
| 8 | MCBRIEN, Kristi | - | - | 2 | |
| 16 | NYHOLT, Laura | - | - | 1 | |
| 21 | WOODY, Jordan | - | - | - | |
| 27 | MOYE, Bekah | - | - | - | |
| Totals......... | - | - | 24 |
| Presbyterian College3-12-2 (0-7-2) |
| ## | Player | Pos | G | A | Shots |
| 00 | YOUNG, Abby | GK | - | - | - |
| 2 | LAMB, Rachel | DEF | - | - | 2 |
| 3 | BALLEW, Renee | DEF | - | - | - |
| 4 | HUNTER, Katie | DEF | - | - | - |
| 7 | HORTON, Britney | MID | - | - | 1 |
| 8 | BAKER, Kate | FWD | - | - | 1 |
| 9 | DAVIS, Emily | MID | - | - | 1 |
| 11 | BRYAN, Tricia | FWD | - | - | 4 |
| 14 | BLACKWELL, Alice | MID | - | - | 1 |
| 18 | MARTIN, Melanie | DEF | - | - | - |
| 20 | AARON, Stephanie | MID | - | - | 1 |
| 1 | ANDERSON, Sara Beth | - | - | - | |
| 5 | THACKER, Stefani | - | - | - | |
| 6 | CHEEK, Townley | - | - | - | |
| 10 | FRAGAPANE, Morgan | - | - | - | |
| 16 | MILLS, Kylie | - | - | 2 | |
| 17 | KRAMER, Jessica | - | - | - | |
| 21 | SNYDER, Lauren | - | - | 1 | |
| Totals......... | - | - | 14 |
Date: Nov 01, 2009
Site: Clinton, S.C.
Arena: Martin Stadium
Officials:
Rob Mann
Melanie Johnson
Josh Stoner
Erica Deahl
AJ Henderson
Weather: 57 degrees, overcast, blustery
Time: 2:15
Attendance: 412