| Presbyterian College |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 00 | YOUNG, Abby | GK | - | - | - | - | - | - | - |
| 2 | LAMB, Rachel | DEF | - | - | 2 | 1 | - | - | - |
| 3 | BALLEW, Renee | DEF | - | - | - | - | - | - | - |
| 4 | HUNTER, Katie | DEF | - | - | - | - | - | - | - |
| 7 | HORTON, Britney | MID | - | - | 1 | 1 | - | - | - |
| 8 | BAKER, Kate | FWD | - | - | 1 | 1 | - | - | - |
| 9 | DAVIS, Emily | MID | - | - | 1 | - | - | - | - |
| 11 | BRYAN, Tricia | FWD | - | - | 4 | - | - | - | - |
| 14 | BLACKWELL, Alice | MID | - | - | 1 | - | - | - | - |
| 18 | MARTIN, Melanie | DEF | - | - | - | - | - | - | - |
| 20 | AARON, Stephanie | MID | - | - | 1 | - | - | - | 1 |
| 1 | ANDERSON, Sara Beth | - | - | - | - | - | - | - | |
| 5 | THACKER, Stefani | - | - | - | - | - | - | - | |
| 6 | CHEEK, Townley | - | - | - | - | - | - | - | |
| 10 | FRAGAPANE, Morgan | - | - | - | - | - | - | 1 | |
| 16 | MILLS, Kylie | - | - | 2 | 2 | - | - | - | |
| 17 | KRAMER, Jessica | - | - | - | - | - | - | - | |
| 21 | SNYDER, Lauren | - | - | 1 | - | - | - | - | |
| Totals......... | - | - | 14 | 5 | 20 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | YOUNG, Abby | 89:04 | 0 | 4 | 20 |
| 1 | ANDERSON, Sara Beth | 20:56 | 0 | 2 | 4 |
| Empty Net | 0:00 | 0 | 0 | 0 | |
| Totals......... | 109:60 | 0 | 6 | 24 |