| Virginia Military |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | SOWELL, Brian | GK | - | - | - | - | - | - | 1 |
| 2 | DEKKER, Peyton | DEF | - | - | - | - | - | - | - |
| 3 | MOUL, Forrest | MID | - | - | - | - | - | - | - |
| 5 | GARY, Brandon | DEF | - | - | 1 | 1 | - | - | - |
| 7 | QUARLES, Will | MID | - | - | - | - | - | - | - |
| 10 | SHIHATA, Amir | MID | - | - | 4 | 2 | - | - | - |
| 14 | MORGAN, Zach | FWD | - | - | - | - | - | - | - |
| 15 | ZIMMERMAN, Kurt | DEF | - | - | - | - | - | - | - |
| 16 | CURTIS, Chris | MID | - | - | 1 | 1 | - | - | - |
| 18 | HARDING, Brian | MID | - | - | 1 | - | - | - | - |
| 23 | ROCHOW, David | DEF | - | - | - | - | - | - | - |
| 4 | WELSH, Daniel | - | - | - | - | - | - | - | |
| 11 | MACINTYRE, Jacob | - | - | 2 | 2 | - | - | 1 | |
| 12 | SISCO, John | - | - | - | - | - | - | - | |
| 19 | LANDRY, Sonny | - | - | - | - | - | - | - | |
| 20 | ZECHMAN, Kip | - | - | 1 | - | - | - | - | |
| 44 | SOSSOU, Ayao | - | - | 1 | - | - | - | 2 | |
| Totals......... | - | - | 11 | 6 | 16 | - | 4 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | SOWELL, Brian | 0:00 | 1 | 7 | 13 |
| Totals......... | 0:00 | 1 | 7 | 13 |