| Presbyterian College |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | WALLINGFORD, Andrew | GK | - | - | - | - | - | - | - |
| 3 | MAKIN, Lewis | MID | - | - | - | - | - | - | - |
| 6 | KESKEY, Bobby | MID | - | - | - | - | - | - | - |
| 8 | JACKSON, Paul | MID | - | - | 2 | 1 | - | - | - |
| 9 | SINKULER, Zach | DEF | - | - | - | - | - | 1 | - |
| 11 | FAZIO, Nico | FWD | - | - | - | - | - | - | - |
| 12 | HUFF, Logan | DEF | - | - | - | - | - | - | - |
| 17 | KLEIN, Paul | MID | - | - | - | - | - | - | - |
| 18 | EASTRIDGE, Sam | FWD | - | - | - | - | - | - | - |
| 19 | WHICKER, Nick | DEF | - | - | 1 | - | - | - | - |
| 23 | PALMA, Thomas | DEF | - | - | - | - | - | - | - |
| 4 | TURK, Newt | - | - | - | - | - | - | - | |
| 5 | OCAMPO, Juan | - | 1 | 2 | 1 | - | - | - | |
| 10 | GUNNING, Paul | 1 | - | 2 | 2 | - | - | - | |
| 14 | RUSHTON, Manning | - | - | 1 | 1 | - | - | - | |
| 15 | QUINATOA, Byron | - | - | 4 | 2 | - | - | - | |
| 16 | ORDERS, Davis | - | - | - | - | - | - | - | |
| 21 | MERCADO, Jonny | - | - | - | - | - | - | - | |
| 24 | RIEDMAYER, Ben | - | - | 1 | 1 | - | - | - | |
| 25 | GIBSON, Donald | - | - | - | - | - | - | - | |
| 26 | NEAL, James | - | - | - | - | - | - | - | |
| Totals......... | 1 | 1 | 13 | 8 | 9 | 1 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | WALLINGFORD, Andrew | 0:00 | 0 | 6 | 11 |
| Totals......... | 0:00 | 0 | 6 | 11 |