HPU   Inn   PC  
   1  2  3  4  5  6  7  8  9    R  H  E
High Point 2 0 4 3 0 0 0 0 0 9 11 0
Presbyterian College 0 3 1 0 5 1 0 0 X 10 16 3
  9   Final   10
 
Last play: S Antolik flied out to cf.
 High Point  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Pablo Rosario lf 3 1 2 0   0 0 0   0 0   2 0 2 0 0 0   1 2 0   0 0 0   0
Mike Mercurio ss 4 2 2 2   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 3 0   1
Nate Roberts dh 4 2 2 1   1 0 0   1 1   2 0 0 0 0 1   0 1 0   0 0 0   0
Matt Gantner rf 5 1 2 4   0 0 0   0 0   1 0 0 0 0 0   0 2 0   1 0 0   2
Steve Antolik 1b 4 0 0 1   0 0 0   0 0   0 0 0 1 0 0   4 1 0   11 1 0   1
Max Fulginiti cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   0
Kyle Mahoney c 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   6 2 0   1
Murray White Iv 2b 4 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 3 0   3 1 0   0
Drew Geissinger 3b 2 2 1 0   1 0 0   1 0   0 0 0 0 1 0   0 1 0   1 5 0   0
Jared Avidon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Corey Swickle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mike Caldwell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Kyle Starnes p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Kyle Wigmore p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Al Yevoli p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 34 9 11 8   2 0 0   2 2   6 0 3 1 1 1   9 14 0   24 14 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Jared Avidon   2.2 7 4 3 1 2   1 0 0 0 0 0   3 0 0   15 16   3 3  
Corey Swickle   1.2 2 3 3 2 4   0 0 0 1 0 0   1 0 0   6 9   0 1  
Mike Caldwell   0.1 3 2 2 0 0   2 0 0 0 0 0   0 0 0   4 4   0 1  
Kyle Starnes L,3-2   2.2 4 1 1 1 1   0 0 0 1 0 0   0 0 0   10 12   3 3  
Kyle Wigmore   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1  
Al Yevoli   0.1 0 0 0 0 0   0 0 0 0 0 0   0 0 0   1 1   0 1