HPU   Inn   PC  
   1  2  3  4  5  6  7  8  9    R  H  E
High Point 2 0 4 3 0 0 0 0 0 9 11 0
Presbyterian College 0 3 1 0 5 1 0 0 X 10 16 3
  9   Final   10
 
Last play: S Antolik flied out to cf.
 Presbyterian College 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HITE, Mack lf 5 0 1 2   0 0 0   0 1   1 0 0 0 0 0   1 2 0   0 0 1   0
GRAMMER, Gabe ss 4 0 2 0   1 0 0   1 0   1 0 0 0 0 0   1 1 0   3 3 2   1
BRYANT, Kenny 1b 4 1 0 0   0 0 0   1 1   0 0 0 0 0 0   3 0 0   16 0 0   2
MICKLON, Tony rf 4 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 0 0   1
HORTON, Nate c 4 3 2 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   2 0 0   0
HILL, Matthew 2b 4 0 3 2   1 0 0   0 0   0 0 1 0 0 0   0 2 0   0 6 0   0
HARMON, Jesse cf/p 5 2 4 2   1 0 0   0 0   1 0 0 0 0 0   0 1 0   3 0 0   1
HERRON, Derek dh 3 1 1 2   0 0 0   1 2   1 0 0 0 0 0   0 0 0   0 0 0   2
  PRESTON, Aaron cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
TATUM, Jeff 3b 4 2 2 1   1 0 0   0 1   1 0 0 0 0 0   0 1 1   0 3 0   2
FOUSHEE, Andrew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  PACE, Jordan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  SCRUGGS, Rodney p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 37 10 16 9   4 0 0   4 7   5 0 2 0 0 0   6 10 1   27 14 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
FOUSHEE, Andrew   3.0 8 8 7 0 0   0 1 0 2 1 0   2 0 0   14 18   5 3  
PACE, Jordan   1.1 2 1 1 1 0   0 0 0 1 0 0   0 0 0   4 6   1 2  
SCRUGGS, Rodney W,1-1   3.1 1 0 0 1 1   0 0 0 0 0 0   0 0 0   12 13   1 8  
HARMON, Jesse S,3   1.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   2 1