Presbyterian
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2008-09 Women's Basketball
Presbyterian Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (4-11) (0-14) (0-0)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (3-10) (3-4) (0-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:00 p.m. USC UPSTATE 55-63 L 896 (15)SMITH,Lea (7)STEVENS,Kristen
11/16/08 2:00 pm at Clemson 35-66 L 580 (8)MILLS,Amanda (8)SMITH,Lea
11/21/08 7:00 pm at ECU 28-61 L 1410 (17)MOORE,Katlin (5)WRIGHT,Chelsea
(5)MOORE,Katlin
11/24/08 6:00 p.m. COLGATE W 62-50 581 (15)MILLS,Amanda (5)WRIGHT,Chelsea
(5)SMITH,Lea
11/26/08 7:00 p.m. MONTREAT W 57-45 64 (18)MILLS,Amanda (8)SMITH,Lea
12/2/08 6:00 p.m. at Georgia State 42-82 L 412 (14)MOORE,Katlin (4)MOORE,Katlin
(4)SMITH,Lea
(4)WRIGHT,Chelsea
12/04/08 7:00 p.m. OHIO 37-68 L 111 (14)MOORE,Katlin (6)SMITH,Lea
12/15/08 11:00 a.m. at Wake Forest 31-83 L 3127 (11)STEVENS,Kristen (10)BROWN,Brittany
12/18/08 11:30 a.m. STETSON 63-67 L 861 (26)MILLS,Amanda (11)BROWN,Brittany
12/20/08 1:00 P.M. at Army 33-66 L 227 (11)BROWN,Brittany (5)STEVENS,Kristen
(5)BROWN,Brittany
01/03/09 5 p.m. * WINTHROP 35-47 L 391 (13)MOORE,Katlin (8)SMITH,Lea
01/05/09 7:00 PM at Virginia Tech 31-64 L 2113 (11)SMITH,Lea (5)MOORE,Katlin
(5)STEVENS,Kristen
01/12/09 7:00 p.m. * at UNC Asheville 36-62 L 251 (15)SMITH,Lea (8)SMITH,Lea
(8)WRIGHT,Chelsea
01/17/09 5:05 p.m. * LIBERTY 49-59 L 240 (21)MILLS,Amanda (5)WRIGHT,Chelsea
01/19/09 7:00 p.m. * RADFORD 36-75 L 209 (14)MOORE,Katlin (9)WRIGHT,Chelsea
01/24/09 4:00 p.m. * at High Point 33-75 L 857 (12)MILLS,Amanda (9)SMITH,Lea
01/26/09 7 p.m. * at Gardner-Webb 48-56 L 117 (17)MILLS,Amanda (9)WRIGHT,Chelsea
01/31/09 5:30 pm * at Charleston Southern 48-61 L 761 (17)SMITH,Lea (10)SMITH,Lea
02/2/09 7 p.m. * at Coastal Carolina 39-56 L 448 (16)MILLS,Amanda (3)WRIGHT,Chelsea
02/7/09 7:00 p.m. * at Winthrop 48-77 L 550 (12)SMITH,Lea (5)MOORE,Katlin
(5)SMITH,Lea
02/9/09 7 p.m. ALLEN W 77-42 190 (23)SMITH,Lea (11)WHATLEY,Holly
(11)SMITH,Lea
02/14/09 5:00 p.m. * UNC ASHEVILLE 58-67 L 240 (20)SMITH,Lea (7)MOORE,Katlin
(7)SMITH,Lea
02/17/19 7:00 p.m. LONGWOOD 35-50 L 151 (13)MOORE,Katlin (12)WRIGHT,Chelsea
02/21/09 5 p.m. * GARDNER-WEBB W 62-53 222 (20)MOORE,Katlin (15)WRIGHT,Chelsea
02/23/09 7:00 p.m. * HIGH POINT 52-64 L 188 (12)MOORE,Katlin (10)WRIGHT,Chelsea
02/28/09 2:00 * at Radford 35-57 L 503 (14)MOORE,Katlin (10)WRIGHT,Chelsea
03-02-09 7 p.m. * at Liberty 33-71 L 472 (13)MILLS,Amanda (7)WRIGHT,Chelsea
03/06/09 7:00 p.m. * CHARLESTON SOUTHERN 47-50 L 162 (22)MOORE,Katlin (10)SMITH,Lea
(10)WRIGHT,Chelsea
03/09/09 7:00 p.m. * COASTAL CAROLINA 39-55 L (16)SMITH,Lea (9)SMITH,Lea
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4506 300
AWAY.................... 14 11828 845
NEUTRAL................. 0 0 0
TOTAL................... 29 16334 563
Season Box Score
2008-09 Women's Basketball
Presbyterian Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (4-11) (0-14) (0-0)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (3-10) (3-4) (0-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 MOORE,Katlin....... 29-29 1071 36.9 134-384 .349 30-99 .303 51-71 .718 12 96 108 3.7 56 1 113 185 2 45 349 12.0
11 SNYDER,Lauren...... 3-0 4 1.3 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 0.0
12 MILLS,Amanda....... 28-28 985 35.2 100-283 .353 68-192 .354 54-63 .857 4 18 22 0.8 60 0 40 104 3 22 322 11.5
14 BROWN,Brittany..... 25-8 537 21.5 43-97 .443 0-0 .000 24-47 .511 24 54 78 3.1 54 2 9 60 8 14 110 4.4
21 WRIGHT,Chelsea..... 29-21 785 27.1 24-67 .358 0-1 .000 20-33 .606 54 119 173 6.0 84 3 12 35 4 28 68 2.3
22 LEE,Megan.......... 29-1 458 15.8 9-50 .180 6-38 .158 5-8 .625 5 32 37 1.3 27 0 13 31 4 14 29 1.0
23 SMITH,Lea.......... 29-29 846 29.2 105-253 .415 0-1 .000 57-94 .606 57 111 168 5.8 99 7 10 75 6 25 267 9.2
24 STEVENS,Kristen.... 29-29 990 34.1 47-151 .311 23-93 .247 16-25 .640 2 81 83 2.9 51 0 47 77 1 10 133 4.6
25 WHATLEY,Holly...... 27-0 124 4.6 1-7 .143 0-0 .000 4-10 .400 13 14 27 1.0 7 0 3 12 1 10 6 0.2
TEAM............... 33 61 94 3.2 0 32 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 463-1294 .358 127-426 .298 231-351 .658 204 587 791 27.3 438 13 247 612 29 168 1284 44.3
Opponents.......... 29 5800 680-1581 .430 129-393 .328 303-482 .629 400 679 1079 37.2 427 - 361 454 76 323 1792 61.8
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Presbyterian............. 595 689 - 1284
Opponents................ 843 949 - 1792
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Presbyterian.................. 47 4 51
Opponents..................... 84 11 95
Overall/Conference Statistics
2008-09 Women's Basketball
Presbyterian Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE,Katlin........ 29-29 36.9 .349 .303 .718 3.7 3.9 45 2 12.0 16-16 38.5 .359 .300 .708 3.7 3.8 27 0 13.0
SNYDER,Lauren....... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
MILLS,Amanda........ 28-28 35.2 .353 .354 .857 0.8 1.4 22 3 11.5 15-15 36.7 .319 .339 .806 0.9 1.3 9 2 11.3
BROWN,Brittany...... 25-8 21.5 .443 .000 .511 3.1 0.4 14 8 4.4 12-1 14.6 .385 .000 .471 1.9 0.3 4 1 2.3
WRIGHT,Chelsea...... 29-21 27.1 .358 .000 .606 6.0 0.4 28 4 2.3 16-15 33.2 .380 .000 .636 7.4 0.3 17 3 3.3
LEE,Megan........... 29-1 15.8 .180 .158 .625 1.3 0.4 14 4 1.0 16-1 13.5 .182 .188 .750 1.0 0.6 5 3 0.9
SMITH,Lea........... 29-29 29.2 .415 .000 .606 5.8 0.3 25 6 9.2 16-16 30.4 .466 .000 .500 5.8 0.4 14 4 10.1
STEVENS,Kristen..... 29-29 34.1 .311 .247 .640 2.9 1.6 10 1 4.6 16-16 35.1 .241 .196 .684 2.2 1.8 6 0 3.9
WHATLEY,Holly....... 27-0 4.6 .143 .000 .400 1.0 0.1 10 1 0.2 14-0 4.6 .000 .000 .250 0.9 0.1 5 0 0.1
Total............... 29 .358 .298 .658 27.3 8.5 168 29 44.3 16 .354 .289 .634 27.1 8.4 87 13 43.6
Opponents........... 29 .430 .328 .629 37.2 12.4 323 76 61.8 16 .438 .349 .688 36.6 13.2 169 40 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE,Katlin........ 134-384 .349 30-99 .303 51-71 .718 349 12.0 78-217 .359 18-60 .300 34-48 .708 208 13.0
SNYDER,Lauren....... 0-2 .000 0-2 .000 0-0 .000 0 0.0
MILLS,Amanda........ 100-283 .353 68-192 .354 54-63 .857 322 11.5 51-160 .319 39-115 .339 29-36 .806 170 11.3
BROWN,Brittany...... 43-97 .443 0-0 .000 24-47 .511 110 4.4 10-26 .385 0-0 .000 8-17 .471 28 2.3
WRIGHT,Chelsea...... 24-67 .358 0-1 .000 20-33 .606 68 2.3 19-50 .380 0-0 .000 14-22 .636 52 3.3
LEE,Megan........... 9-50 .180 6-38 .158 5-8 .625 29 1.0 4-22 .182 3-16 .188 3-4 .750 14 0.9
SMITH,Lea........... 105-253 .415 0-1 .000 57-94 .606 267 9.2 68-146 .466 0-0 .000 26-52 .500 162 10.1
STEVENS,Kristen..... 47-151 .311 23-93 .247 16-25 .640 133 4.6 20-83 .241 10-51 .196 13-19 .684 63 3.9
WHATLEY,Holly....... 1-7 .143 0-0 .000 4-10 .400 6 0.2 0-2 .000 0-0 .000 1-4 .250 1 0.1
Total............... 463-1294 .358 127-426 .298 231-351 .658 1284 44.3 250-706 .354 70-242 .289 128-202 .634 698 43.6
Opponents........... 680-1581 .430 129-393 .328 303-482 .629 1792 61.8 371-848 .438 89-255 .349 154-224 .688 985 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MOORE,Katlin........ 12 96 108 56 1 113 185 0.6 349 9 50 59 34 1 60 110 0.5 208
SNYDER,Lauren....... 0 1 1 0 0 0 1 0.0 0
MILLS,Amanda........ 4 18 22 60 0 40 104 0.4 322 3 10 13 31 0 20 51 0.4 170
BROWN,Brittany...... 24 54 78 54 2 9 60 0.2 110 8 15 23 16 1 4 17 0.2 28
WRIGHT,Chelsea...... 54 119 173 84 3 12 35 0.3 68 40 78 118 45 1 4 10 0.4 52
LEE,Megan........... 5 32 37 27 0 13 31 0.4 29 1 15 16 19 0 10 11 0.9 14
SMITH,Lea........... 57 111 168 99 7 10 75 0.1 267 33 60 93 49 4 7 45 0.2 162
STEVENS,Kristen..... 2 81 83 51 0 47 77 0.6 133 0 35 35 26 0 29 42 0.7 63
WHATLEY,Holly....... 13 14 27 7 0 3 12 0.3 6 7 5 12 3 0 1 6 0.2 1
Total............... 204 587 791 438 13 247 612 0.4 1284 123 310 433 223 7 135 311 0.4 698
Opponents........... 400 679 1079 427 - 361 454 0.8 1792 205 380 585 236 0 211 246 0.9 985
Combined Team Statistics
2008-09 Women's Basketball
Presbyterian Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-25) (4-11) (0-14) (0-0)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (3-10) (3-4) (0-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 USC UPSTATE L 55-63 896
11/16/08 at Clemson L 35-66 580
11/21/08 at ECU L 28-61 1410
11/24/08 COLGATE W 62-50 581
11/26/08 MONTREAT W 57-45 64
12/2/08 at Georgia State L 42-82 412
12/04/08 OHIO L 37-68 111
12/15/08 at Wake Forest L 31-83 3127
12/18/08 STETSON L 63-67 861
12/20/08 at Army L 33-66 227
*01/03/09 WINTHROP L 35-47 391
01/05/09 at Virginia Tech L 31-64 2113
*01/12/09 at UNC Asheville L 36-62 251
*01/17/09 LIBERTY L 49-59 240
*01/19/09 RADFORD L 36-75 209
*01/24/09 at High Point L 33-75 857
*01/26/09 at Gardner-Webb L 48-56 117
*01/31/09 at Charleston Southern L 48-61 761
*02/2/09 at Coastal Carolina L 39-56 448
*02/7/09 at Winthrop L 48-77 550
02/9/09 ALLEN W 77-42 190
*02/14/09 UNC ASHEVILLE L 58-67 240
02/17/19 LONGWOOD L 35-50 151
*02/21/09 GARDNER-WEBB W 62-53 222
*02/23/09 HIGH POINT L 52-64 188
*02/28/09 at Radford L 35-57 503
*03-02-09 at Liberty L 33-71 472
*03/06/09 CHARLESTON SOUTHERN L 47-50 162
*03/09/09 COASTAL CAROLINA L 39-55 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 MOORE,Katlin........ 29-29 36.9 .349 .303 .718 3.7 3.9 45 2 12.0
11 SNYDER,Lauren....... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
12 MILLS,Amanda........ 28-28 35.2 .353 .354 .857 0.8 1.4 22 3 11.5
14 BROWN,Brittany...... 25-8 21.5 .443 .000 .511 3.1 0.4 14 8 4.4
21 WRIGHT,Chelsea...... 29-21 27.1 .358 .000 .606 6.0 0.4 28 4 2.3
22 LEE,Megan........... 29-1 15.8 .180 .158 .625 1.3 0.4 14 4 1.0
23 SMITH,Lea........... 29-29 29.2 .415 .000 .606 5.8 0.3 25 6 9.2
24 STEVENS,Kristen..... 29-29 34.1 .311 .247 .640 2.9 1.6 10 1 4.6
25 WHATLEY,Holly....... 27-0 4.6 .143 .000 .400 1.0 0.1 10 1 0.2
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 29 .358 .298 .658 27.3 8.5 168 29 44.3
Opponents........... 29 .430 .328 .629 37.2 12.4 323 76 61.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOORE,Katlin........ 29 134-384 .349 30-99 .303 51-71 .718 349 12.0
SNYDER,Lauren....... 3 0-2 .000 0-2 .000 0-0 .000 0 0.0
MILLS,Amanda........ 28 100-283 .353 68-192 .354 54-63 .857 322 11.5
BROWN,Brittany...... 25 43-97 .443 0-0 .000 24-47 .511 110 4.4
WRIGHT,Chelsea...... 29 24-67 .358 0-1 .000 20-33 .606 68 2.3
LEE,Megan........... 29 9-50 .180 6-38 .158 5-8 .625 29 1.0
SMITH,Lea........... 29 105-253 .415 0-1 .000 57-94 .606 267 9.2
STEVENS,Kristen..... 29 47-151 .311 23-93 .247 16-25 .640 133 4.6
WHATLEY,Holly....... 27 1-7 .143 0-0 .000 4-10 .400 6 0.2
Total............... 29 463-1294 .358 127-426 .298 231-351 .658 1284 44.3
Opponents........... 29 680-1581 .430 129-393 .328 303-482 .629 1792 61.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOORE,Katlin........ 29 1071 12 96 108 56 1 113 185 0.6 22
SNYDER,Lauren....... 3 4 0 1 1 0 0 0 1 0.0 0
MILLS,Amanda........ 28 985 4 18 22 60 0 40 104 0.4 26
BROWN,Brittany...... 25 537 24 54 78 54 2 9 60 0.2 11
WRIGHT,Chelsea...... 29 785 54 119 173 84 3 12 35 0.3 10
LEE,Megan........... 29 458 5 32 37 27 0 13 31 0.4 7
SMITH,Lea........... 29 846 57 111 168 99 7 10 75 0.1 23
STEVENS,Kristen..... 29 990 2 81 83 51 0 47 77 0.6 14
WHATLEY,Holly....... 27 124 13 14 27 7 0 3 12 0.3 3
Total............... 29 5800 204 587 791 438 13 247 612 0.4 77
Opponents........... 29 5800 400 679 1079 427 - 361 454 0.8 83
TEAM STATISTICS PC OPP
--------------------------------------------------
SCORING................. 1284 1792
Points per game....... 44.3 61.8
Scoring margin........ -17.5 -
FIELD GOALS-ATT......... 463-1294 680-1581
Field goal pct........ .358 .430
3 POINT FG-ATT.......... 127-426 129-393
3-point FG pct........ .298 .328
3-pt FG made per game. 4.4 4.4
FREE THROWS-ATT......... 231-351 303-482
Free throw pct........ .658 .629
F-Throws made per game 8.0 10.4
REBOUNDS................ 791 1079
Rebounds per game..... 27.3 37.2
Rebounding margin..... -9.9 -
ASSISTS................. 247 361
Assists per game...... 8.5 12.4
TURNOVERS............... 612 454
Turnovers per game.... 21.1 15.7
Turnover margin....... -5.4 -
Assist/turnover ratio. 0.4 0.8
STEALS.................. 168 323
Steals per game....... 5.8 11.1
BLOCKS.................. 29 76
Blocks per game....... 1.0 2.6
ATTENDANCE.............. 4506 11828
Home games-Avg/Game... 15-300 14-845
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Presbyterian............. 595 689 - 1284
Opponents................ 843 949 - 1792
Overall Team Statistics
2008-09 Women's Basketball
Presbyterian Overall Team Statistics (FINAL)
All games
TEAM STATISTICS PC OPP
---------------------------------------------------
SCORING.................. 1284 1792
Points per game........ 44.3 61.8
Scoring margin......... -17.5 -
FIELD GOALS-ATT.......... 463-1294 680-1581
Field goal pct......... .358 .430
3 POINT FG-ATT........... 127-426 129-393
3-point FG pct......... .298 .328
3-pt FG made per game.. 4.4 4.4
FREE THROWS-ATT.......... 231-351 303-482
Free throw pct......... .658 .629
F-Throws made per game. 8.0 10.4
REBOUNDS................. 791 1079
Rebounds per game...... 27.3 37.2
Rebounding margin...... -9.9 -
ASSISTS.................. 247 361
Assists per game....... 8.5 12.4
TURNOVERS................ 612 454
Turnovers per game..... 21.1 15.7
Turnover margin........ -5.4 -
Assist/turnover ratio.. 0.4 0.8
STEALS................... 168 323
Steals per game........ 5.8 11.1
BLOCKS................... 29 76
Blocks per game........ 1.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4506 11828
Home games-Avg/Game.... 15-300 14-845
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Presbyterian.................. 595 689 - 1284
Opponents..................... 843 949 - 1792
Category Leaders
2008-09 Women's Basketball
Presbyterian Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOORE,Katlin........ 29 349 12.0 MOORE,Katlin........ 29 349 12.0
MILLS,Amanda........ 28 322 11.5 MILLS,Amanda........ 28 322 11.5
SMITH,Lea........... 29 267 9.2 SMITH,Lea........... 29 267 9.2
STEVENS,Kristen..... 29 133 4.6 STEVENS,Kristen..... 29 133 4.6
BROWN,Brittany...... 25 110 4.4 BROWN,Brittany...... 25 110 4.4
WRIGHT,Chelsea...... 29 68 2.3 WRIGHT,Chelsea...... 29 68 2.3
LEE,Megan........... 29 29 1.0 LEE,Megan........... 29 29 1.0
WHATLEY,Holly....... 27 6 0.2 WHATLEY,Holly....... 27 6 0.2
SNYDER,Lauren....... 3 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN,Brittany...... 43 97 .443 MOORE,Katlin........ 29 384 13.2
SMITH,Lea........... 105 253 .415 MILLS,Amanda........ 28 283 10.1
WRIGHT,Chelsea...... 24 67 .358 SMITH,Lea........... 29 253 8.7
MILLS,Amanda........ 100 283 .353 STEVENS,Kristen..... 29 151 5.2
MOORE,Katlin........ 134 384 .349 BROWN,Brittany...... 25 97 3.9
STEVENS,Kristen..... 47 151 .311
LEE,Megan........... 9 50 .180 FIELD GOALS MADE G Made Made/G
WHATLEY,Holly....... 1 7 .143 -----------------------------------
SNYDER,Lauren....... 0 2 .000 MOORE,Katlin........ 29 134 4.6
SMITH,Lea........... 29 105 3.6
MILLS,Amanda........ 28 100 3.6
STEVENS,Kristen..... 29 47 1.6
BROWN,Brittany...... 25 43 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLS,Amanda........ 68 192 .354 MILLS,Amanda........ 28 192 6.9
MOORE,Katlin........ 30 99 .303 MOORE,Katlin........ 29 99 3.4
STEVENS,Kristen..... 23 93 .247 STEVENS,Kristen..... 29 93 3.2
LEE,Megan........... 6 38 .158 LEE,Megan........... 29 38 1.3
SNYDER,Lauren....... 0 2 .000 SNYDER,Lauren....... 3 2 0.7
SMITH,Lea........... 0 1 .000
WRIGHT,Chelsea...... 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
MILLS,Amanda........ 28 68 2.4
MOORE,Katlin........ 29 30 1.0
STEVENS,Kristen..... 29 23 0.8
LEE,Megan........... 29 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLS,Amanda........ 54 63 .857 SMITH,Lea........... 29 94 3.2
MOORE,Katlin........ 51 71 .718 MOORE,Katlin........ 29 71 2.4
STEVENS,Kristen..... 16 25 .640 MILLS,Amanda........ 28 63 2.3
LEE,Megan........... 5 8 .625 BROWN,Brittany...... 25 47 1.9
SMITH,Lea........... 57 94 .606 WRIGHT,Chelsea...... 29 33 1.1
WRIGHT,Chelsea...... 20 33 .606
BROWN,Brittany...... 24 47 .511 FREE THROWS MADE G Made Made/G
WHATLEY,Holly....... 4 10 .400 -----------------------------------
SMITH,Lea........... 29 57 2.0
MILLS,Amanda........ 28 54 1.9
MOORE,Katlin........ 29 51 1.8
BROWN,Brittany...... 25 24 1.0
WRIGHT,Chelsea...... 29 20 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WRIGHT,Chelsea...... 29 173 6.0 MOORE,Katlin........ 29 113 3.9
SMITH,Lea........... 29 168 5.8 STEVENS,Kristen..... 29 47 1.6
MOORE,Katlin........ 29 108 3.7 MILLS,Amanda........ 28 40 1.4
STEVENS,Kristen..... 29 83 2.9 LEE,Megan........... 29 13 0.4
BROWN,Brittany...... 25 78 3.1 WRIGHT,Chelsea...... 29 12 0.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WRIGHT,Chelsea...... 29 173 6.0 MOORE,Katlin........ 29 45 1.6
SMITH,Lea........... 29 168 5.8 WRIGHT,Chelsea...... 29 28 1.0
MOORE,Katlin........ 29 108 3.7 SMITH,Lea........... 29 25 0.9
BROWN,Brittany...... 25 78 3.1 MILLS,Amanda........ 28 22 0.8
STEVENS,Kristen..... 29 83 2.9 BROWN,Brittany...... 25 14 0.6
LEE,Megan........... 29 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SMITH,Lea........... 29 57 2.0 BROWN,Brittany...... 25 8 0.3
WRIGHT,Chelsea...... 29 54 1.9 SMITH,Lea........... 29 6 0.2
BROWN,Brittany...... 25 24 1.0 LEE,Megan........... 29 4 0.1
WHATLEY,Holly....... 27 13 0.5 WRIGHT,Chelsea...... 29 4 0.1
MOORE,Katlin........ 29 12 0.4 MILLS,Amanda........ 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WRIGHT,Chelsea...... 29 119 4.1 MOORE,Katlin........ 29 1071 36.9
SMITH,Lea........... 29 111 3.8 STEVENS,Kristen..... 29 990 34.1
MOORE,Katlin........ 29 96 3.3 MILLS,Amanda........ 28 985 35.2
STEVENS,Kristen..... 29 81 2.8 SMITH,Lea........... 29 846 29.2
BROWN,Brittany...... 25 54 2.2 WRIGHT,Chelsea...... 29 785 27.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SMITH,Lea........... 29 99 3.4 MOORE,Katlin........ 29 185 6.4
WRIGHT,Chelsea...... 29 84 2.9 MILLS,Amanda........ 28 104 3.7
MILLS,Amanda........ 28 60 2.1 STEVENS,Kristen..... 29 77 2.7
MOORE,Katlin........ 29 56 1.9 SMITH,Lea........... 29 75 2.6
BROWN,Brittany...... 25 54 2.2 BROWN,Brittany...... 25 60 2.4
FOULOUTS G No.
----------------------------
SMITH,Lea........... 29 7
WRIGHT,Chelsea...... 29 3
BROWN,Brittany...... 25 2
MOORE,Katlin........ 29 1
Team Roster
2008-09 Women's Basketball
Presbyterian Team Roster (FINAL)
All games
Site: Templeton
Conference: Big South
Head coach: Ronny Fisher
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
04 MOORE,Katlin G So Y
12 MILLS,Amanda G So Y
14 BROWN,Brittany F Fr Y
21 WRIGHT,Chelsea F So Y
22 LEE,Megan G Fr Y
23 SMITH,Lea F Jr Y
24 STEVENS,Kristen G Fr Y
25 WHATLEY,Holly G Jr Y